Usage Statistics for base.aypsoluciones.net

Summary Period: July 2024
Generated 01-Aug-2024 13:43 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 3273
Total Files 2445
Total Pages 1052
Total Visits 585
Total KBytes 140530
Total Unique Sites 235
Total Unique URLs 724
Total Unique Referrers 361
Total Unique User Agents 215
. Avg Max
Hits per Hour 4 384
Hits per Day 105 482
Files per Day 78 471
Pages per Day 33 106
Sites per Day 7 30
Visits per Day 18 49
KBytes per Day 4533 87200
Hits by Response Code
Code 200 - OK 74.70% 2445
Code 403 - Forbidden 1.86% 61
Code 404 - Not Found 23.43% 767

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 153 4.67% 118 4.83% 38 3.61% 23 3.93% 18 7.66% 4567 3.25%
2 160 4.89% 76 3.11% 48 4.56% 26 4.44% 30 12.77% 4621 3.29%
3 86 2.63% 24 0.98% 10 0.95% 10 1.71% 12 5.11% 1139 0.81%
4 180 5.50% 141 5.77% 42 3.99% 24 4.10% 21 8.94% 3488 2.48%
5 482 14.73% 471 19.26% 11 1.05% 11 1.88% 29 12.34% 87200 62.05%
6 49 1.50% 19 0.78% 24 2.28% 9 1.54% 6 2.55% 559 0.40%
7 1 0.03% 1 0.04% 1 0.10% 1 0.17% 1 0.43% 516 0.37%
8 36 1.10% 8 0.33% 22 2.09% 6 1.03% 2 0.85% 458 0.33%
9 2 0.06% 1 0.04% 1 0.10% 1 0.17% 1 0.43% 2 0.00%
10 98 2.99% 67 2.74% 34 3.23% 16 2.74% 14 5.96% 1682 1.20%
11 31 0.95% 26 1.06% 12 1.14% 11 1.88% 11 4.68% 392 0.28%
12 82 2.51% 26 1.06% 30 2.85% 13 2.22% 14 5.96% 1116 0.79%
13 37 1.13% 33 1.35% 17 1.62% 16 2.74% 9 3.83% 1228 0.87%
14 90 2.75% 38 1.55% 37 3.52% 21 3.59% 12 5.11% 675 0.48%
15 102 3.12% 38 1.55% 18 1.71% 14 2.39% 15 6.38% 1651 1.18%
16 94 2.87% 61 2.49% 42 3.99% 24 4.10% 10 4.26% 1118 0.80%
17 40 1.22% 38 1.55% 18 1.71% 12 2.05% 6 2.55% 1909 1.36%
18 134 4.09% 98 4.01% 68 6.46% 20 3.42% 8 3.40% 1965 1.40%
19 102 3.12% 97 3.97% 17 1.62% 16 2.74% 16 6.81% 3889 2.77%
20 53 1.62% 23 0.94% 28 2.66% 12 2.05% 7 2.98% 1547 1.10%
21 101 3.09% 95 3.89% 36 3.42% 23 3.93% 11 4.68% 6202 4.41%
22 173 5.29% 140 5.73% 48 4.56% 31 5.30% 16 6.81% 3536 2.52%
23 119 3.64% 88 3.60% 30 2.85% 21 3.59% 6 2.55% 1158 0.82%
24 71 2.17% 39 1.60% 38 3.61% 16 2.74% 7 2.98% 1278 0.91%
25 60 1.83% 55 2.25% 23 2.19% 19 3.25% 10 4.26% 338 0.24%
26 99 3.02% 64 2.62% 49 4.66% 24 4.10% 10 4.26% 1378 0.98%
27 105 3.21% 102 4.17% 47 4.47% 35 5.98% 8 3.40% 1149 0.82%
28 78 2.38% 47 1.92% 44 4.18% 24 4.10% 11 4.68% 827 0.59%
29 69 2.11% 66 2.70% 30 2.85% 21 3.59% 4 1.70% 561 0.40%
30 203 6.20% 170 6.95% 106 10.08% 49 8.38% 15 6.38% 1553 1.11%
31 183 5.59% 175 7.16% 83 7.89% 39 6.67% 26 11.06% 2830 2.01%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 115 3.51% 3 96 3.93% 1 43 4.09% 51 1578 1.12%
1 3 118 3.61% 3 113 4.62% 0 23 2.19% 66 2043 1.45%
2 2 87 2.66% 2 68 2.78% 0 14 1.33% 115 3560 2.53%
3 3 96 2.93% 1 34 1.39% 0 14 1.33% 37 1153 0.82%
4 15 477 14.57% 13 418 17.10% 0 23 2.19% 2754 85364 60.74%
5 4 137 4.19% 3 104 4.25% 1 57 5.42% 97 3018 2.15%
6 1 52 1.59% 1 51 2.09% 0 20 1.90% 83 2572 1.83%
7 5 181 5.53% 3 120 4.91% 2 79 7.51% 109 3381 2.41%
8 3 103 3.15% 2 76 3.11% 1 46 4.37% 67 2072 1.47%
9 3 110 3.36% 2 71 2.90% 1 45 4.28% 77 2390 1.70%
10 3 112 3.42% 1 52 2.13% 1 59 5.61% 58 1806 1.28%
11 2 89 2.72% 2 84 3.44% 1 40 3.80% 18 553 0.39%
12 2 67 2.05% 1 49 2.00% 1 36 3.42% 21 656 0.47%
13 4 144 4.40% 1 53 2.17% 2 79 7.51% 31 967 0.69%
14 3 114 3.48% 2 68 2.78% 2 63 5.99% 63 1961 1.40%
15 6 196 5.99% 4 138 5.64% 2 67 6.37% 117 3616 2.57%
16 2 66 2.02% 1 58 2.37% 1 38 3.61% 15 468 0.33%
17 2 73 2.23% 1 43 1.76% 1 38 3.61% 43 1348 0.96%
18 3 105 3.21% 2 80 3.27% 0 23 2.19% 73 2259 1.61%
19 4 125 3.82% 1 45 1.84% 0 23 2.19% 49 1529 1.09%
20 11 368 11.24% 10 313 12.80% 2 71 6.75% 394 12229 8.70%
21 3 96 2.93% 2 77 3.15% 0 29 2.76% 39 1212 0.86%
22 3 106 3.24% 3 100 4.09% 1 49 4.66% 76 2359 1.68%
23 4 136 4.16% 4 134 5.48% 2 73 6.94% 79 2436 1.73%

Top 30 of 724 Total URLs
# Hits KBytes URL
1 411 12.56% 90970 64.73% /referencias.php
2 217 6.63% 27718 19.72% /
3 48 1.47% 1481 1.05% /images/logicon.png
4 40 1.22% 248 0.18% /script/jquery.countdown.min.js
5 38 1.16% 8 0.01% /.env
6 37 1.13% 193 0.14% /lib/xajax_0.2.4/xajax_js/xajax.js
7 37 1.13% 4325 3.08% /script/jquery-ui.js
8 37 1.13% 74 0.05% /script/numscroller.js
9 37 1.13% 75 0.05% /script/progressbar.js
10 36 1.10% 387 0.28% /script/slick.slider.min.js
11 35 1.07% 96 0.07% /script/circle-chart.js
12 35 1.07% 316 0.22% /script/fancybox.pack.js
13 33 1.01% 745 0.53% /script/isotope.min.js
14 33 1.01% 963 0.69% /script/jquery.js
15 31 0.95% 97 0.07% /script/functions.js
16 29 0.89% 25 0.02% /css/flaticon.css
17 29 0.89% 80 0.06% /css/responsive.css
18 29 0.89% 26 0.02% /css/slick-slider.css
19 29 0.89% 295 0.21% /script/bootstrap.min.js
20 27 0.82% 566 0.40% /css/bootstrap.css
21 27 0.82% 185 0.13% /css/font-awesome.css
22 25 0.76% 320 0.23% /style.css
23 24 0.73% 27 0.02% /css/color.css
24 23 0.70% 28 0.02% /css/fancybox.css
25 22 0.67% 654 0.47% /images/logo.png
26 21 0.64% 220 0.16% /images/footer-logo.png
27 18 0.55% 5 0.00% /ref/84/anexo-del-decreto-n-310719-
28 15 0.46% 1336 0.95% /extra-images/banner-1-nuevo.png
29 14 0.43% 1055 0.75% /fonts/fontawesome-webfont3e6e.woff2
30 14 0.43% 2670 1.90% /referencias

Top 10 of 724 Total URLs By KBytes
# Hits KBytes URL
1 411 12.56% 90970 64.73% /referencias.php
2 217 6.63% 27718 19.72% /
3 37 1.13% 4325 3.08% /script/jquery-ui.js
4 14 0.43% 2670 1.90% /referencias
5 48 1.47% 1481 1.05% /images/logicon.png
6 15 0.46% 1336 0.95% /extra-images/banner-1-nuevo.png
7 14 0.43% 1055 0.75% /fonts/fontawesome-webfont3e6e.woff2
8 33 1.01% 963 0.69% /script/jquery.js
9 33 1.01% 745 0.53% /script/isotope.min.js
10 22 0.67% 654 0.47% /images/logo.png

Top 10 of 251 Total Entry Pages
# Hits Visits URL
1 217 6.63% 168 31.11% /
2 18 0.55% 18 3.33% /ref/84/anexo-del-decreto-n-310719-
3 14 0.43% 9 1.67% /referencias
4 6 0.18% 6 1.11% /ref/791/ley-n-153599-
5 6 0.18% 6 1.11% /ref/85/resolucin-general-n-392020
6 5 0.15% 5 0.93% /ref/10/resolucin-general-n-4220
7 5 0.15% 5 0.93% /ref/647/acuerdo-y-sentencia-n-2032020
8 5 0.15% 5 0.93% /ref/813/resolucin-seprelad-n-3792022-
9 5 0.15% 4 0.74% /ref/243/resolucin-general-n-552020-
10 4 0.12% 4 0.74% /ref/251/

Top 10 of 253 Total Exit Pages
# Hits Visits URL
1 217 6.63% 148 28.41% /
2 18 0.55% 18 3.45% /ref/84/anexo-del-decreto-n-310719-
3 7 0.21% 7 1.34% /ref/251/decreto-n-37252020-
4 14 0.43% 7 1.34% /referencias
5 6 0.18% 6 1.15% /ref/791/ley-n-153599-
6 5 0.15% 5 0.96% /ref/524/resolucin-general-n-1122022-
7 5 0.15% 5 0.96% /ref/647/acuerdo-y-sentencia-n-2032020
8 5 0.15% 5 0.96% /ref/813/resolucin-seprelad-n-3792022-
9 6 0.18% 5 0.96% /ref/85/resolucin-general-n-392020
10 4 0.12% 4 0.77% /iniciar-sesion

Top 30 of 235 Total Sites
# Hits Files KBytes Visits Hostname
1 220 6.72% 210 8.59% 1276 0.91% 59 10.09% crawl-66-249-69-69.googlebot.com
2 207 6.32% 189 7.73% 3185 2.27% 50 8.55% crawl-66-249-69-70.googlebot.com
3 137 4.19% 130 5.32% 811 0.58% 42 7.18% crawl-66-249-64-160.googlebot.com
4 136 4.16% 131 5.36% 913 0.65% 39 6.67% crawl-66-249-64-161.googlebot.com
5 122 3.73% 114 4.66% 812 0.58% 50 8.55% crawl-66-249-69-71.googlebot.com
6 113 3.45% 113 4.62% 44347 31.56% 0 0.00% unn-212-102-46-52.cdn77.com
7 94 2.87% 91 3.72% 623 0.44% 19 3.25% crawl-66-249-70-69.googlebot.com
8 83 2.54% 83 3.39% 281 0.20% 14 2.39% crawl-66-249-70-70.googlebot.com
9 80 2.44% 78 3.19% 705 0.50% 34 5.81% crawl-66-249-64-162.googlebot.com
10 66 2.02% 63 2.58% 228 0.16% 16 2.74% crawl-66-249-70-71.googlebot.com
11 57 1.74% 1 0.04% 151 0.11% 1 0.17% ec2-13-215-154-132.ap-southeast-1.compute.amazonaws.com
12 57 1.74% 1 0.04% 151 0.11% 1 0.17% ec2-54-169-219-212.ap-southeast-1.compute.amazonaws.com
13 53 1.62% 11 0.45% 503 0.36% 9 1.54% a957d52272.scan.leakix.org
14 44 1.34% 44 1.80% 12013 8.55% 0 0.00% unn-212-102-46-55.cdn77.com
15 40 1.22% 39 1.60% 848 0.60% 2 0.34% 205.169.39.85
16 40 1.22% 40 1.64% 19372 13.79% 0 0.00% unn-138-199-12-56.datapacket.com
17 36 1.10% 8 0.33% 950 0.68% 7 1.20% b59bc1c6ef.scan.leakix.org
18 36 1.10% 8 0.33% 950 0.68% 6 1.03% b781e0bb13.scan.leakix.org
19 35 1.07% 7 0.29% 306 0.22% 6 1.03% b46c9f9797.scan.leakix.org
20 34 1.04% 34 1.39% 2608 1.86% 0 0.00% unn-149-102-254-3.datapacket.com
21 33 1.01% 32 1.31% 303 0.22% 7 1.20% crawl-66-249-69-128.googlebot.com
22 33 1.01% 2 0.08% 120 0.09% 3 0.51% hostedby.privatelayer.com
23 32 0.98% 32 1.31% 3012 2.14% 0 0.00% unn-149-102-254-34.datapacket.com
24 30 0.92% 27 1.10% 143 0.10% 7 1.20% crawl-66-249-69-129.googlebot.com
25 30 0.92% 30 1.23% 2005 1.43% 0 0.00% unn-149-102-254-5.datapacket.com
26 30 0.92% 30 1.23% 629 0.45% 0 0.00% unn-212-102-46-41.cdn77.com
27 30 0.92% 30 1.23% 0 0.00% 0 0.00% unn-212-102-46-57.cdn77.com
28 30 0.92% 30 1.23% 716 0.51% 0 0.00% unn-212-102-46-68.cdn77.com
29 29 0.89% 1 0.04% 117 0.08% 1 0.17% 109.205.213.18
30 29 0.89% 28 1.15% 567 0.40% 1 0.17% 205.169.39.4

Top 10 of 235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 113 3.45% 113 4.62% 44347 31.56% 0 0.00% unn-212-102-46-52.cdn77.com
2 40 1.22% 40 1.64% 19372 13.79% 0 0.00% unn-138-199-12-56.datapacket.com
3 44 1.34% 44 1.80% 12013 8.55% 0 0.00% unn-212-102-46-55.cdn77.com
4 24 0.73% 24 0.98% 4400 3.13% 0 0.00% 79.110.49.35
5 207 6.32% 189 7.73% 3185 2.27% 50 8.55% crawl-66-249-69-70.googlebot.com
6 32 0.98% 32 1.31% 3012 2.14% 0 0.00% unn-149-102-254-34.datapacket.com
7 34 1.04% 34 1.39% 2608 1.86% 0 0.00% unn-149-102-254-3.datapacket.com
8 4 0.12% 4 0.16% 2062 1.47% 2 0.34% ec2-54-88-179-33.compute-1.amazonaws.com
9 4 0.12% 4 0.16% 2062 1.47% 2 0.34% ec2-35-171-144-152.compute-1.amazonaws.com
10 30 0.92% 30 1.23% 2005 1.43% 0 0.00% unn-149-102-254-5.datapacket.com

Top 250 of 361 Total Referrers
# Hits Referrer
1 2122 64.83% - (Direct Request)
2 264 8.07% https://base.aypsoluciones.net/
3 167 5.10% https://www.base.aypsoluciones.net/
4 24 0.73% https://base.aypsoluciones.net/referencias.php
5 23 0.70% https://base.aypsoluciones.net/ref/789/ley-n-242104-
6 16 0.49% https://base.aypsoluciones.net/ref/791/ley-n-153599-
7 14 0.43% https://base.aypsoluciones.net/css/font-awesome.css
8 13 0.40% https://base.aypsoluciones.net/css/flaticon.css
9 10 0.31% https://base.aypsoluciones.net/ref/603/acuerdo-y-sentencia-n-362022
10 9 0.27% https://base.aypsoluciones.net/ref/412/resolucin-general-n-722020-anexo
11 9 0.27% https://base.aypsoluciones.net/ref/781/acuerdo-y-sentencia-n-662022-tribunal-de-cuentas-primera-sala
12 8 0.24% https://base.aypsoluciones.net/ref/511/resolucin-general-n-962021-
13 8 0.24% https://base.aypsoluciones.net/ref/549/decreto-n-71362022-
14 8 0.24% https://base.aypsoluciones.net/ref/702/acuerdo-y-sentencia-n-8102021-corte-suprema-de-justicia-sala-penal
15 8 0.24% https://base.aypsoluciones.net/ref/78/resolucion-general-n-3420
16 7 0.21% https://base.aypsoluciones.net/ref/208/decreto-n-34562020-
17 7 0.21% https://base.aypsoluciones.net/ref/251/decreto-n-37252020-
18 7 0.21% https://base.aypsoluciones.net/ref/83/decreto-310719
19 7 0.21% https://base.aypsoluciones.net/ref/989/acuerdo-y-sentencia-n-2432015-
20 6 0.18% http://170.10.164.53/leyes/
21 6 0.18% https://base.aypsoluciones.net/ref/938/acuerdo-y-sentencia-n-12852021-corte-suprema-de-justicia-sala-penal
22 5 0.15% http://base.aypsoluciones.net
23 5 0.15% https://base.aypsoluciones.net/ref/127/acuerdo-y-sentencia-n-3792018-corte-suprema-de-justicia-sala-penal
24 5 0.15% https://base.aypsoluciones.net/ref/532/acuerdo-y-sentencia-n-2202022-
25 5 0.15% https://base.aypsoluciones.net/ref/647/acuerdo-y-sentencia-n-2032020
26 5 0.15% https://base.aypsoluciones.net/referencias
27 4 0.12% http://www.base.aypsoluciones.net/wp-login.php
28 4 0.12% https://base.aypsoluciones.net/index
29 4 0.12% https://base.aypsoluciones.net/ref/10/resolucin-general-n-4220
30 4 0.12% https://base.aypsoluciones.net/ref/134/decreto-n-34742020
31 4 0.12% https://base.aypsoluciones.net/ref/160/ley-n-21393
32 4 0.12% https://base.aypsoluciones.net/ref/251/
33 4 0.12% https://base.aypsoluciones.net/ref/332/ley-n-397210-
34 4 0.12% https://base.aypsoluciones.net/ref/335/ley-n-638719-
35 4 0.12% https://base.aypsoluciones.net/ref/36/ley-n-92196
36 4 0.12% https://base.aypsoluciones.net/ref/363/ley-n-402410-
37 4 0.12% https://base.aypsoluciones.net/ref/492/iva-ire
38 4 0.12% https://base.aypsoluciones.net/ref/55/ley-n-12591
39 4 0.12% https://base.aypsoluciones.net/ref/66/acuerdo-y-sentencia-n-1962019-corte-suprema-de-justicia-sala-constitucional
40 4 0.12% https://base.aypsoluciones.net/ref/813/resolucin-seprelad-n-3792022-
41 4 0.12% https://base.aypsoluciones.net/ref/84/anexo-del-decreto-n-310719-
42 3 0.09% http://www.base.aypsoluciones.net
43 3 0.09% https://base.aypsoluciones.net/iniciar-sesion
44 3 0.09% https://base.aypsoluciones.net/ref/1011/resolucin-seprelad-n-262009-
45 3 0.09% https://base.aypsoluciones.net/ref/150/ley-n-88481
46 3 0.09% https://base.aypsoluciones.net/ref/291/resolucin-general-n-062020-
47 3 0.09% https://base.aypsoluciones.net/ref/359/resolucin-seprelad-n-2182020-anexo
48 3 0.09% https://base.aypsoluciones.net/ref/403/
49 3 0.09% https://base.aypsoluciones.net/ref/485/irp
50 3 0.09% https://base.aypsoluciones.net/ref/565/-decreto-n-688622
51 3 0.09% https://base.aypsoluciones.net/ref/579/resolucin-general-n-322020-
52 3 0.09% https://base.aypsoluciones.net/ref/602/acuerdo-y-sentencia-n-312022tribunal-de-cuentas-primera-sala
53 3 0.09% https://base.aypsoluciones.net/ref/653/acuerdo-y-sentencia-n-1302021-tribunal-de-cuentas-segunda-sala
54 3 0.09% https://base.aypsoluciones.net/ref/718/acuerdo-y-sentencia-n-3232020-
55 3 0.09% https://base.aypsoluciones.net/ref/719/acuerdo-y-sentencia-n-2882022tribunal-de-cuentas-segunda-sala
56 3 0.09% https://base.aypsoluciones.net/ref/790/ley-n-13593-
57 3 0.09% https://base.aypsoluciones.net/ref/81/
58 3 0.09% https://base.aypsoluciones.net/ref/816/acuerdo-y-sentencia-n-1182022-tribunal-de-cuentas-segunda-sala
59 3 0.09% https://base.aypsoluciones.net/ref/85/resolucin-general-n-392020
60 3 0.09% https://base.aypsoluciones.net/ref/903/resolucin-seprelad-n-1882022-
61 3 0.09% https://base.aypsoluciones.net/ref/958/decreto-n-80482022-
62 2 0.06% http://170.10.164.53:80/
63 2 0.06% http://base.aypsoluciones.net/wp-login.php
64 2 0.06% https://base.aypsoluciones.net/ref/1025/decreto-n-85492022-
65 2 0.06% https://base.aypsoluciones.net/ref/103/acuerdo-y-sentencia-n-112018-tribunal-de-cuentas-primera-sala
66 2 0.06% https://base.aypsoluciones.net/ref/1031/acuerdo-y-sentencia-n-8502022-corte-suprema-de-justicia-sala-penal
67 2 0.06% https://base.aypsoluciones.net/ref/105/acuerdo-y-sentencia-n-1052018-corte-suprema-de-justicia-sala-penal
68 2 0.06% https://base.aypsoluciones.net/ref/111/acuerdo-y-sentencia-n-492018-tribunal-de-cuentas-primera-sala
69 2 0.06% https://base.aypsoluciones.net/ref/134/decreto-n-34742020-
70 2 0.06% https://base.aypsoluciones.net/ref/170/resolucin-n-37108
71 2 0.06% https://base.aypsoluciones.net/ref/198/
72 2 0.06% https://base.aypsoluciones.net/ref/20/resolucin-general-n-3119
73 2 0.06% https://base.aypsoluciones.net/ref/211/anexo-del-decreto-n-34582020-
74 2 0.06% https://base.aypsoluciones.net/ref/243/resolucin-general-n-552020
75 2 0.06% https://base.aypsoluciones.net/ref/243/resolucin-general-n-552020-
76 2 0.06% https://base.aypsoluciones.net/ref/247/resolucin-general-n-5220
77 2 0.06% https://base.aypsoluciones.net/ref/253/decreto-n-37852020
78 2 0.06% https://base.aypsoluciones.net/ref/282/ley-n-153591-
79 2 0.06% https://base.aypsoluciones.net/ref/298/
80 2 0.06% https://base.aypsoluciones.net/ref/306/resolucin-general-n-6220
81 2 0.06% https://base.aypsoluciones.net/ref/307/incentivos-fiscales-en-virtud-de-la-ley-n-60-90-de-inversiones
82 2 0.06% https://base.aypsoluciones.net/ref/319/ley-n-658720-
83 2 0.06% https://base.aypsoluciones.net/ref/320/decreto-n-311719
84 2 0.06% https://base.aypsoluciones.net/ref/360/resolucin-seprelad-n-1962020-
85 2 0.06% https://base.aypsoluciones.net/ref/377/
86 2 0.06% https://base.aypsoluciones.net/ref/384/decreto-n-44352020-
87 2 0.06% https://base.aypsoluciones.net/ref/390/resolucin-general-n-742020-
88 2 0.06% https://base.aypsoluciones.net/ref/395/acuerdo-y-sentencia-csj-n-5322020-tribunal-de-cuentas-primera-sala
89 2 0.06% https://base.aypsoluciones.net/ref/406/decreto-n-39982020-
90 2 0.06% https://base.aypsoluciones.net/ref/414/decreto-n-44362020-
91 2 0.06% https://base.aypsoluciones.net/ref/419/resolucin-general-n-2082014-
92 2 0.06% https://base.aypsoluciones.net/ref/44/ley-n-483812-
93 2 0.06% https://base.aypsoluciones.net/ref/457/resolucin-general-n-152021-
94 2 0.06% https://base.aypsoluciones.net/ref/461/ley-n-101597-
95 2 0.06% https://base.aypsoluciones.net/ref/462/resolucin-seprelad-n-2452020-
96 2 0.06% https://base.aypsoluciones.net/ref/463/resolucin-seprelad-n-2472020-
97 2 0.06% https://base.aypsoluciones.net/ref/474/resolucin-general-n-832021-
98 2 0.06% https://base.aypsoluciones.net/ref/521/
99 2 0.06% https://base.aypsoluciones.net/ref/524/resolucin-general-n-1122022-
100 2 0.06% https://base.aypsoluciones.net/ref/525/resolucin-general-n-1132022-
101 2 0.06% https://base.aypsoluciones.net/ref/544/acuerdo-y-sentencia-n-1152022-
102 2 0.06% https://base.aypsoluciones.net/ref/55/
103 2 0.06% https://base.aypsoluciones.net/ref/573/-decreto-n-644021
104 2 0.06% https://base.aypsoluciones.net/ref/577/-decreto-n-477121
105 2 0.06% https://base.aypsoluciones.net/ref/577/decreto-n-47712021-
106 2 0.06% https://base.aypsoluciones.net/ref/578/-decreto-n-508921
107 2 0.06% https://base.aypsoluciones.net/ref/58/acuerdo-y-sentencia-n-4272019-
108 2 0.06% https://base.aypsoluciones.net/ref/589/resolucin-general-n-1092021-
109 2 0.06% https://base.aypsoluciones.net/ref/59/acuerdo-y-sentencia-n-3432019-
110 2 0.06% https://base.aypsoluciones.net/ref/593/resolucin-general-n-652015-
111 2 0.06% https://base.aypsoluciones.net/ref/604/acuerdo-y-sentencia-n-492022tribunal-de-cuentas-primera-sala
112 2 0.06% https://base.aypsoluciones.net/ref/627/acuerdo-y-sentencia-n-1732022tribunal-de-cuentas-segunda-sala
113 2 0.06% https://base.aypsoluciones.net/ref/633/acuerdo-y-sentencia-n-3212022corte-suprema-de-justicia-sala-penal
114 2 0.06% https://base.aypsoluciones.net/ref/661/acuerdo-y-sentencia-n-822020
115 2 0.06% https://base.aypsoluciones.net/ref/665/acuerdo-y-sentencia-n-11202021-corte-suprema-de-justicia-sala-penal
116 2 0.06% https://base.aypsoluciones.net/ref/672/acuerdo-y-sentencia-n-1072020-tribunal-de-cuentas-primera-sala
117 2 0.06% https://base.aypsoluciones.net/ref/688/acuerdo-y-sentencia-n-10672021-corte-suprema-de-justicia-sala-penal
118 2 0.06% https://base.aypsoluciones.net/ref/697/acuerdo-y-sentencia-n-9572021-corte-suprema-de-justicia-sala-penal
119 2 0.06% https://base.aypsoluciones.net/ref/698/acuerdo-y-sentencia-n-10792021-corte-suprema-de-justicia-sala-penal
120 2 0.06% https://base.aypsoluciones.net/ref/730/acuerdo-y-sentencia-n-1322015-
121 2 0.06% https://base.aypsoluciones.net/ref/730/acuerdo-y-sentencia-n-1322015tribunal-de-cuentas-primera-sala
122 2 0.06% https://base.aypsoluciones.net/ref/763/acuerdo-y-sentencia-nro-1692019-tribunal-de-cuentas-primera-sala
123 2 0.06% https://base.aypsoluciones.net/ref/771/resolucin-general-n-252019-
124 2 0.06% https://base.aypsoluciones.net/ref/81/decreto-n-318119-
125 2 0.06% https://base.aypsoluciones.net/ref/82/anexo-del-decreto-n-318119
126 2 0.06% https://base.aypsoluciones.net/ref/841/tratamiento-tributario-de-las-previsiones-en-el-marco-del-artculo-126-de-la-ley-n-58102017-de-mercado-de-valores
127 2 0.06% https://base.aypsoluciones.net/ref/85/resolucin-general-n-39
128 2 0.06% https://base.aypsoluciones.net/ref/851/acuerdo-y-sentencia-n-2052022-tribunal-de-cuentas-segunda-sala
129 2 0.06% https://base.aypsoluciones.net/ref/89/decreto-n-31092019-
130 2 0.06% https://base.aypsoluciones.net/ref/901/resolucin-seprelad-n-1652022-
131 2 0.06% https://base.aypsoluciones.net/ref/905/resolucin-seprelad-n-2532022-
132 2 0.06% https://base.aypsoluciones.net/ref/908/resolucin-seprelad-n-1962022-
133 2 0.06% https://base.aypsoluciones.net/ref/91/decreto-n-318319
134 2 0.06% https://base.aypsoluciones.net/ref/918/acuerdo-y-sentencia-n-6422022-corte-suprema-de-justicia-sala-penal
135 2 0.06% https://base.aypsoluciones.net/ref/92/resolucion-general-n-4120
136 2 0.06% https://base.aypsoluciones.net/ref/920/acuerdo-y-sentencia-n-3132022-tribunal-de-cuentas-segunda-sala
137 2 0.06% https://base.aypsoluciones.net/ref/927/acuerdo-y-sentencia-n-2182022-tribunal-de-cuentas-primera-sala
138 2 0.06% https://base.aypsoluciones.net/ref/935/acuerdo-y-sentencia-n-1592022-tribunal-de-cuentas-primera-sala
139 2 0.06% https://base.aypsoluciones.net/ref/937/acuerdo-y-sentencia-n-1262022-tribunal-de-cuentas-primera-sala
140 2 0.06% https://base.aypsoluciones.net/ref/939/acuerdo-y-sentencia-n-6922022-corte-suprema-de-justicia-sala-penal
141 2 0.06% https://base.aypsoluciones.net/ref/944/acuerdo-y-sentencia-n-842022-tribunal-de-cuentas-segunda-sala
142 2 0.06% https://base.aypsoluciones.net/ref/950/ley-n-698422-
143 2 0.06% https://base.aypsoluciones.net/ref/971/acuerdo-y-sentencia-n-3382022-tribunal-de-cuentas-segunda-sala
144 2 0.06% https://base.aypsoluciones.net/ref/993/acuerdo-y-sentencia-n-3332022-tribunal-de-cuentas-primera-sala
145 2 0.06% https://base.aypsoluciones.net/ref/999/decreto-n-65752022-
146 2 0.06% https://www.google.com/
147 1 0.03% http://base.aypsoluciones.net/script/circle-chart.js
148 1 0.03% https://base.aypsoluciones.net/ref/1003/resolucin-seprelad-n-2662007-
149 1 0.03% https://base.aypsoluciones.net/ref/1006/resolucin-seprelad-n-3252013-
150 1 0.03% https://base.aypsoluciones.net/ref/1008/resolucin-seprelad-n-3702011-
151 1 0.03% https://base.aypsoluciones.net/ref/101/acuerdo-y-sentencia-n-742018-corte-suprema-de-justicia-sala-penal
152 1 0.03% https://base.aypsoluciones.net/ref/1013/resolucin-seprelad-n-4452012-
153 1 0.03% https://base.aypsoluciones.net/ref/1016/acuerdo-y-sentencia-n-8122022-
154 1 0.03% https://base.aypsoluciones.net/ref/1017/acuerdo-y-sentencia-n-212020-
155 1 0.03% https://base.aypsoluciones.net/ref/1018/acuerdo-y-sentencia-n-8142022-
156 1 0.03% https://base.aypsoluciones.net/ref/1020/acuerdo-y-sentencia-n-8102022-
157 1 0.03% https://base.aypsoluciones.net/ref/1022/acuerdo-y-sentencia-n-8172022-
158 1 0.03% https://base.aypsoluciones.net/ref/1024/decreto-n-85512022-
159 1 0.03% https://base.aypsoluciones.net/ref/110/acuerdo-y-sentencia-n-472018-tribunal-de-cuentas-primera-sala
160 1 0.03% https://base.aypsoluciones.net/ref/114/acuerdo-y-sentencia-n-2562018-corte-suprema-de-justicia-sala-penal
161 1 0.03% https://base.aypsoluciones.net/ref/12/
162 1 0.03% https://base.aypsoluciones.net/ref/12/decreto-n-318219
163 1 0.03% https://base.aypsoluciones.net/ref/121/acuerdo-y-sentencia-n-4842018-corte-suprema-de-justicia-sala-constitucional
164 1 0.03% https://base.aypsoluciones.net/ref/122/acuerdo-y-sentencia-n-6642018-corte-suprema-de-justicia-sala-constitucional
165 1 0.03% https://base.aypsoluciones.net/ref/125/acuerdo-y-sentencia-n-8212018-corte-suprema-de-justicia-sala-constitucional
