Usage Statistics for base.aypsoluciones.net

Summary Period: January 2024
Generated 01-Feb-2024 12:43 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 243
Total Files 0
Total Pages 204
Total Visits 122
Total KBytes 168
Total Unique Sites 76
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 30
Hits per Day 7 79
Files per Day 0 0
Pages per Day 6 75
Sites per Day 2 10
Visits per Day 3 25
KBytes per Day 5 55
Hits by Response Code
Code 301 - Moved Permanently 100.00% 243

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 8 3.29% 0 0.00% 6 2.94% 4 3.28% 5 6.58% 6 3.29%
2 5 2.06% 0 0.00% 5 2.45% 5 4.10% 3 3.95% 3 2.06%
3 12 4.94% 0 0.00% 9 4.41% 9 7.38% 10 13.16% 8 4.94%
4 8 3.29% 0 0.00% 8 3.92% 6 4.92% 5 6.58% 6 3.29%
5 8 3.29% 0 0.00% 8 3.92% 6 4.92% 6 7.89% 6 3.29%
6 6 2.47% 0 0.00% 6 2.94% 5 4.10% 5 6.58% 4 2.47%
7 8 3.29% 0 0.00% 7 3.43% 6 4.92% 7 9.21% 6 3.29%
8 3 1.23% 0 0.00% 2 0.98% 1 0.82% 2 2.63% 2 1.23%
9 6 2.47% 0 0.00% 3 1.47% 3 2.46% 5 6.58% 4 2.47%
10 4 1.65% 0 0.00% 3 1.47% 3 2.46% 4 5.26% 3 1.65%
11 2 0.82% 0 0.00% 0 0.00% 0 0.00% 2 2.63% 1 0.82%
12 3 1.23% 0 0.00% 1 0.49% 1 0.82% 3 3.95% 2 1.23%
13 6 2.47% 0 0.00% 5 2.45% 4 3.28% 4 5.26% 4 2.47%
14 4 1.65% 0 0.00% 3 1.47% 3 2.46% 4 5.26% 3 1.65%
15 5 2.06% 0 0.00% 1 0.49% 1 0.82% 2 2.63% 3 2.06%
16 1 0.41% 0 0.00% 0 0.00% 0 0.00% 1 1.32% 1 0.41%
17 3 1.23% 0 0.00% 1 0.49% 1 0.82% 3 3.95% 2 1.23%
18 1 0.41% 0 0.00% 1 0.49% 1 0.82% 1 1.32% 1 0.41%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 0.41% 0 0.00% 1 0.49% 1 0.82% 1 1.32% 1 0.41%
21 4 1.65% 0 0.00% 2 0.98% 2 1.64% 3 3.95% 3 1.65%
22 79 32.51% 0 0.00% 75 36.76% 25 20.49% 4 5.26% 55 32.51%
23 19 7.82% 0 0.00% 17 8.33% 12 9.84% 7 9.21% 13 7.82%
24 29 11.93% 0 0.00% 27 13.24% 11 9.02% 7 9.21% 20 11.93%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 0.82% 0 0.00% 2 0.98% 2 1.64% 2 2.63% 1 0.82%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 6 2.47% 0 0.00% 3 1.47% 3 2.46% 6 7.89% 4 2.47%
29 6 2.47% 0 0.00% 5 2.45% 4 3.28% 5 6.58% 4 2.47%
30 1 0.41% 0 0.00% 1 0.49% 1 0.82% 1 1.32% 1 0.41%
31 3 1.23% 0 0.00% 2 0.98% 2 1.64% 3 3.95% 2 1.23%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 8.23% 0 0 0.00% 0 20 9.80% 0 14 8.23%
1 0 20 8.23% 0 0 0.00% 0 19 9.31% 0 14 8.23%
2 0 7 2.88% 0 0 0.00% 0 6 2.94% 0 5 2.88%
3 0 6 2.47% 0 0 0.00% 0 5 2.45% 0 4 2.47%
4 0 7 2.88% 0 0 0.00% 0 7 3.43% 0 5 2.88%
5 0 13 5.35% 0 0 0.00% 0 11 5.39% 0 9 5.35%
6 0 3 1.23% 0 0 0.00% 0 3 1.47% 0 2 1.23%
7 0 6 2.47% 0 0 0.00% 0 6 2.94% 0 4 2.47%
8 0 4 1.65% 0 0 0.00% 0 3 1.47% 0 3 1.65%
9 0 1 0.41% 0 0 0.00% 0 1 0.49% 0 1 0.41%
10 0 4 1.65% 0 0 0.00% 0 2 0.98% 0 3 1.65%
11 0 1 0.41% 0 0 0.00% 0 1 0.49% 0 1 0.41%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 5 2.06% 0 0 0.00% 0 5 2.45% 0 3 2.06%
14 0 3 1.23% 0 0 0.00% 0 2 0.98% 0 2 1.23%
15 0 5 2.06% 0 0 0.00% 0 3 1.47% 0 3 2.06%
16 0 9 3.70% 0 0 0.00% 0 3 1.47% 0 6 3.70%
17 0 5 2.06% 0 0 0.00% 0 3 1.47% 0 3 2.06%
18 0 2 0.82% 0 0 0.00% 0 0 0.00% 0 1 0.82%
19 0 6 2.47% 0 0 0.00% 0 1 0.49% 0 4 2.47%
20 1 32 13.17% 0 0 0.00% 0 25 12.25% 1 22 13.17%
21 1 35 14.40% 0 0 0.00% 0 30 14.71% 1 24 14.40%
22 0 24 9.88% 0 0 0.00% 0 23 11.27% 1 17 9.88%
23 0 25 10.29% 0 0 0.00% 0 25 12.25% 1 17 10.29%

Top 30 of 76 Total Sites
# Hits Files KBytes Visits Hostname
1 44 18.11% 0 0.00% 30 18.11% 16 13.11% 52-70-240-171.crawl.amazonbot.amazon
2 35 14.40% 0 0.00% 24 14.40% 10 8.20% 23-22-35-162.crawl.amazonbot.amazon
3 33 13.58% 0 0.00% 23 13.58% 13 10.66% 3-224-220-101.crawl.amazonbot.amazon
4 11 4.53% 0 0.00% 8 4.53% 7 5.74% 65.154.226.171
5 7 2.88% 0 0.00% 5 2.88% 5 4.10% 65.154.226.167
6 7 2.88% 0 0.00% 5 2.88% 5 4.10% 65.154.226.170
7 6 2.47% 0 0.00% 4 2.47% 6 4.92% 65.154.226.169
8 5 2.06% 0 0.00% 3 2.06% 5 4.10% 65.154.226.166
9 4 1.65% 0 0.00% 3 1.65% 2 1.64% 183.136.225.45
10 4 1.65% 0 0.00% 3 1.65% 1 0.82% 184.107.184.22
11 4 1.65% 0 0.00% 3 1.65% 0 0.00% 222-137-75-38.clients.gthost.com
12 4 1.65% 0 0.00% 3 1.65% 4 3.28% 65.154.226.168
13 3 1.23% 0 0.00% 2 1.23% 2 1.64% 184.107.184.24
14 3 1.23% 0 0.00% 2 1.23% 2 1.64% 36.99.136.129
15 3 1.23% 0 0.00% 2 1.23% 3 2.46% 36.99.136.136
16 3 1.23% 0 0.00% 2 1.23% 2 1.64% 36.99.136.137
17 3 1.23% 0 0.00% 2 1.23% 3 2.46% scanner-201.hk2.censys-scanner.com
18 2 0.82% 0 0.00% 1 0.82% 2 1.64% 184.107.184.25
19 2 0.82% 0 0.00% 1 0.82% 1 0.82% 185.141.119.49
20 2 0.82% 0 0.00% 1 0.82% 1 0.82% ec2-54-246-238-112.eu-west-1.compute.amazonaws.com
21 2 0.82% 0 0.00% 1 0.82% 0 0.00% msnbot-207-46-13-229.search.msn.com
22 2 0.82% 0 0.00% 1 0.82% 2 1.64% scanner-204.hk2.censys-scanner.com
23 1 0.41% 0 0.00% 1 0.41% 0 0.00% 0.210.204.92.host.secureserver.net
24 1 0.41% 0 0.00% 1 0.41% 0 0.00% 103.191.76.152
25 1 0.41% 0 0.00% 1 0.41% 1 0.82% 111.7.96.152
26 1 0.41% 0 0.00% 1 0.41% 0 0.00% 115.64.167.72.host.secureserver.net
27 1 0.41% 0 0.00% 1 0.41% 0 0.00% 125.3.63.50.host.secureserver.net
28 1 0.41% 0 0.00% 1 0.41% 0 0.00% 129.179.63.50.host.secureserver.net
29 1 0.41% 0 0.00% 1 0.41% 1 0.82% 159.203.34.250
30 1 0.41% 0 0.00% 1 0.41% 1 0.82% 159.65.87.143

Top 10 of 76 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 18.11% 0 0.00% 30 18.11% 16 13.11% 52-70-240-171.crawl.amazonbot.amazon
2 35 14.40% 0 0.00% 24 14.40% 10 8.20% 23-22-35-162.crawl.amazonbot.amazon
3 33 13.58% 0 0.00% 23 13.58% 13 10.66% 3-224-220-101.crawl.amazonbot.amazon
4 11 4.53% 0 0.00% 8 4.53% 7 5.74% 65.154.226.171
5 7 2.88% 0 0.00% 5 2.88% 5 4.10% 65.154.226.167
6 7 2.88% 0 0.00% 5 2.88% 5 4.10% 65.154.226.170
7 6 2.47% 0 0.00% 4 2.47% 6 4.92% 65.154.226.169
8 5 2.06% 0 0.00% 3 2.06% 5 4.10% 65.154.226.166
9 4 1.65% 0 0.00% 3 1.65% 2 1.64% 183.136.225.45
10 4 1.65% 0 0.00% 3 1.65% 1 0.82% 184.107.184.22

Top 2 of 2 Total Referrers
# Hits Referrer
1 238 97.94% - (Direct Request)
2 5 2.06% www.google.com

Top 15 of 16 Total User Agents
# Hits User Agent
1 112 46.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 41 16.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
3 21 8.64% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
4 10 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 9 3.70% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 9 3.70% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 8 3.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
8 6 2.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
9 5 2.06% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 4 1.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 4 1.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 3 1.23% Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9)
13 2 0.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36
14 2 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
15 2 0.82% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for January 2024

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 205 84.36% 0 0.00% 142 84.36% Unresolved/Unknown
2 25 10.29% 0 0.00% 17 10.29% Commercial (com)
3 9 3.70% 0 0.00% 6 3.70% Network (net)
4 1 0.41% 0 0.00% 1 0.41% Italy
5 1 0.41% 0 0.00% 1 0.41% Russian Federation
6 1 0.41% 0 0.00% 1 0.41% Uzbekistan
7 1 0.41% 0 0.00% 1 0.41% Viet Nam


Generated by Webalizer Version 2.23