Usage Statistics for reseller.aypsoluciones.net

Summary Period: September 2024
Generated 01-Oct-2024 14:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 5526
Total Files 2
Total Pages 1278
Total Visits 220
Total KBytes 4296
Total Unique Sites 231
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 112
. Avg Max
Hits per Hour 7 2308
Hits per Day 184 2314
Files per Day 0 1
Pages per Day 42 730
Sites per Day 7 32
Visits per Day 7 36
KBytes per Day 143 1798
Hits by Response Code
Code 200 - OK 0.04% 2
Code 301 - Moved Permanently 99.71% 5510
Code 403 - Forbidden 0.25% 14

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 4 0.07% 0 0.00% 3 0.23% 2 0.91% 3 1.30% 3 0.07%
2 82 1.48% 0 0.00% 13 1.02% 10 4.55% 11 4.76% 64 1.49%
3 17 0.31% 0 0.00% 8 0.63% 7 3.18% 10 4.33% 13 0.31%
4 27 0.49% 0 0.00% 6 0.47% 6 2.73% 8 3.46% 21 0.49%
5 28 0.51% 0 0.00% 5 0.39% 3 1.36% 4 1.73% 20 0.47%
6 2 0.04% 0 0.00% 0 0.00% 0 0.00% 1 0.43% 2 0.04%
7 11 0.20% 0 0.00% 5 0.39% 5 2.27% 8 3.46% 9 0.20%
8 4 0.07% 0 0.00% 3 0.23% 3 1.36% 4 1.73% 3 0.07%
9 12 0.22% 0 0.00% 4 0.31% 4 1.82% 5 2.16% 9 0.22%
10 15 0.27% 0 0.00% 4 0.31% 3 1.36% 5 2.16% 12 0.27%
11 2314 41.87% 1 50.00% 730 57.12% 3 1.36% 6 2.60% 1798 41.84%
12 701 12.69% 0 0.00% 66 5.16% 36 16.36% 29 12.55% 546 12.72%
13 327 5.92% 0 0.00% 18 1.41% 16 7.27% 22 9.52% 254 5.92%
14 1001 18.11% 1 50.00% 231 18.08% 15 6.82% 11 4.76% 779 18.12%
15 258 4.67% 0 0.00% 15 1.17% 11 5.00% 12 5.19% 200 4.66%
16 138 2.50% 0 0.00% 34 2.66% 17 7.73% 32 13.85% 108 2.50%
17 32 0.58% 0 0.00% 12 0.94% 7 3.18% 10 4.33% 25 0.58%
18 46 0.83% 0 0.00% 8 0.63% 6 2.73% 8 3.46% 36 0.83%
19 187 3.38% 0 0.00% 43 3.36% 15 6.82% 16 6.93% 146 3.39%
20 8 0.14% 0 0.00% 5 0.39% 5 2.27% 5 2.16% 6 0.14%
21 45 0.81% 0 0.00% 12 0.94% 7 3.18% 9 3.90% 35 0.81%
22 20 0.36% 0 0.00% 9 0.70% 7 3.18% 4 1.73% 16 0.36%
23 33 0.60% 0 0.00% 10 0.78% 9 4.09% 9 3.90% 26 0.60%
24 2 0.04% 0 0.00% 1 0.08% 1 0.45% 2 0.87% 2 0.04%
25 6 0.11% 0 0.00% 2 0.16% 2 0.91% 4 1.73% 5 0.11%
26 82 1.48% 0 0.00% 12 0.94% 6 2.73% 4 1.73% 64 1.49%
27 10 0.18% 0 0.00% 7 0.55% 4 1.82% 5 2.16% 8 0.18%
28 3 0.05% 0 0.00% 2 0.16% 2 0.91% 1 0.43% 2 0.05%
29 94 1.70% 0 0.00% 6 0.47% 5 2.27% 4 1.73% 73 1.71%
30 17 0.31% 0 0.00% 4 0.31% 4 1.82% 8 3.46% 13 0.31%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 230 4.16% 0 0 0.00% 1 56 4.38% 6 179 4.18%
1 1 48 0.87% 0 0 0.00% 0 6 0.47% 1 37 0.87%
2 78 2362 42.74% 0 1 50.00% 24 735 57.51% 61 1834 42.70%
3 0 15 0.27% 0 0 0.00% 0 7 0.55% 0 12 0.27%
4 0 9 0.16% 0 0 0.00% 0 5 0.39% 0 7 0.16%
5 1 52 0.94% 0 0 0.00% 0 12 0.94% 1 39 0.90%
6 5 167 3.02% 0 0 0.00% 0 15 1.17% 4 130 3.02%
7 2 71 1.28% 0 0 0.00% 1 35 2.74% 2 55 1.28%
8 0 17 0.31% 0 0 0.00% 0 11 0.86% 0 13 0.31%
9 2 76 1.38% 0 0 0.00% 0 7 0.55% 2 59 1.38%
10 0 23 0.42% 0 0 0.00% 0 5 0.39% 1 18 0.42%
11 2 86 1.56% 0 0 0.00% 0 19 1.49% 2 67 1.55%
12 7 216 3.91% 0 0 0.00% 0 16 1.25% 6 169 3.93%
13 0 26 0.47% 0 0 0.00% 0 3 0.23% 1 20 0.47%
14 2 69 1.25% 0 0 0.00% 0 19 1.49% 2 54 1.25%
15 2 64 1.16% 0 0 0.00% 0 17 1.33% 2 50 1.17%
16 24 741 13.41% 0 0 0.00% 2 73 5.71% 19 576 13.40%
17 11 343 6.21% 0 1 50.00% 4 140 10.95% 9 267 6.21%
18 7 237 4.29% 0 0 0.00% 0 20 1.56% 6 185 4.30%
19 15 457 8.27% 0 0 0.00% 0 29 2.27% 12 356 8.29%
20 0 27 0.49% 0 0 0.00% 0 8 0.63% 1 21 0.49%
21 4 121 2.19% 0 0 0.00% 0 28 2.19% 3 94 2.20%
22 1 32 0.58% 0 0 0.00% 0 7 0.55% 1 25 0.58%
23 1 37 0.67% 0 0 0.00% 0 5 0.39% 1 29 0.67%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 0.04% 3 0.06% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 0.04% 3 0.06% /.well-known/pki-validation/

Top 30 of 231 Total Sites
# Hits Files KBytes Visits Hostname
1 2308 41.77% 1 50.00% 1792 41.72% 1 0.45% 48.218.176.144
2 798 14.44% 1 50.00% 620 14.44% 1 0.45% 146.70.192.172
3 283 5.12% 0 0.00% 220 5.11% 1 0.45% 185.49.126.83
4 154 2.79% 0 0.00% 120 2.78% 2 0.91% ec2-35-176-248-173.eu-west-2.compute.amazonaws.com
5 127 2.30% 0 0.00% 99 2.30% 1 0.45% 102.100.43.121
6 113 2.04% 0 0.00% 88 2.05% 4 1.82% 20.150.196.220
7 107 1.94% 0 0.00% 84 1.94% 4 1.82% 94.156.66.249
8 103 1.86% 0 0.00% 81 1.88% 2 0.91% 196.74.49.242
9 99 1.79% 0 0.00% 78 1.82% 6 2.73% ip216-225-203-131.pbiaas.com
10 87 1.57% 0 0.00% 68 1.57% 7 3.18% 110.45.207.183.static.js.chinamobile.com
11 75 1.36% 0 0.00% 59 1.37% 4 1.82% 85.28.47.247
12 71 1.28% 0 0.00% 56 1.29% 2 0.91% 193.65.131.45.in-addr.arpa
13 71 1.28% 0 0.00% 56 1.29% 3 1.36% 41.140.216.47
14 71 1.28% 0 0.00% 56 1.29% 3 1.36% 76.81.151.34.bc.googleusercontent.com
15 71 1.28% 0 0.00% 56 1.29% 3 1.36% 84.239.28.148
16 67 1.21% 0 0.00% 52 1.21% 1 0.45% 92.62.121.132
17 54 0.98% 0 0.00% 42 0.98% 1 0.45% 172-245-189-29-host.colocrossing.com
18 51 0.92% 0 0.00% 40 0.92% 3 1.36% static.239.101.108.65.clients.your-server.de
19 47 0.85% 0 0.00% 36 0.85% 4 1.82% 91.92.241.243
20 34 0.62% 0 0.00% 26 0.61% 1 0.45% 167.71.223.229
21 34 0.62% 0 0.00% 26 0.61% 6 2.73% 68.183.230.71
22 34 0.62% 0 0.00% 26 0.61% 1 0.45% ip180.ip-51-79-138.net
23 22 0.40% 0 0.00% 17 0.40% 0 0.00% unn-149-40-50-215.datapacket.com
24 20 0.36% 0 0.00% 16 0.36% 1 0.45% ec2-13-233-131-134.ap-south-1.compute.amazonaws.com
25 20 0.36% 0 0.00% 16 0.36% 1 0.45% ec2-3-84-209-88.compute-1.amazonaws.com
26 19 0.34% 0 0.00% 15 0.35% 2 0.91% 41.249.9.77
27 18 0.33% 0 0.00% 14 0.33% 3 1.36% 165.22.99.43
28 18 0.33% 0 0.00% 14 0.33% 3 1.36% 185.186.25.57
29 18 0.33% 0 0.00% 14 0.33% 1 0.45% host-156.211.152.33-static.tedata.net
30 15 0.27% 0 0.00% 12 0.27% 1 0.45% 196.117.139.227

Top 10 of 231 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2308 41.77% 1 50.00% 1792 41.72% 1 0.45% 48.218.176.144
2 798 14.44% 1 50.00% 620 14.44% 1 0.45% 146.70.192.172
3 283 5.12% 0 0.00% 220 5.11% 1 0.45% 185.49.126.83
4 154 2.79% 0 0.00% 120 2.78% 2 0.91% ec2-35-176-248-173.eu-west-2.compute.amazonaws.com
5 127 2.30% 0 0.00% 99 2.30% 1 0.45% 102.100.43.121
6 113 2.04% 0 0.00% 88 2.05% 4 1.82% 20.150.196.220
7 107 1.94% 0 0.00% 84 1.94% 4 1.82% 94.156.66.249
8 103 1.86% 0 0.00% 81 1.88% 2 0.91% 196.74.49.242
9 99 1.79% 0 0.00% 78 1.82% 6 2.73% ip216-225-203-131.pbiaas.com
10 87 1.57% 0 0.00% 68 1.57% 7 3.18% 110.45.207.183.static.js.chinamobile.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 5374 97.25% - (Direct Request)
2 144 2.61% https://www.google.com
3 7 0.13% www.google.com
4 1 0.02% http://www.google.com

Top 15 of 112 Total User Agents
# Hits User Agent
1 518 9.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
2 351 6.35% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
3 256 4.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
4 191 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 165 2.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 144 2.61% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
7 142 2.57% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 87 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
9 78 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 76 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
11 74 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
12 70 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 69 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
14 69 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 69 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0

Usage by Country for September 2024

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 4651 84.17% 2 100.00% 3614 84.14% Unresolved/Unknown
2 583 10.55% 0 0.00% 454 10.58% Commercial (com)
3 127 2.30% 0 0.00% 99 2.30% Network (net)
4 71 1.28% 0 0.00% 56 1.29% Address Routing (arpa)
5 54 0.98% 0 0.00% 42 0.98% Germany
6 10 0.18% 0 0.00% 8 0.18% Cote D'Ivoire (Ivory Coast)
7 9 0.16% 0 0.00% 7 0.16% Croatia
8 5 0.09% 0 0.00% 4 0.09% Canada
9 5 0.09% 0 0.00% 4 0.09% Cambodia
10 4 0.07% 0 0.00% 3 0.07% Non-Profit (org)
11 2 0.04% 0 0.00% 2 0.04% European Union
12 2 0.04% 0 0.00% 2 0.04% Russian Federation
13 1 0.02% 0 0.00% 1 0.02% Bulgaria
14 1 0.02% 0 0.00% 1 0.02% British Indian Ocean Territory
15 1 0.02% 0 0.00% 1 0.02% United Kingdom


Generated by Webalizer Version 2.23