Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 262 | 122 | 140 | 73 | 849 | 60503 | 1479 | 2815 | 2457 | 5245 |
Nov 2024 | 315 | 119 | 144 | 79 | 1192 | 342272 | 2370 | 4337 | 3597 | 9463 |
Oct 2024 | 129 | 73 | 71 | 52 | 816 | 130405 | 1618 | 2229 | 2273 | 4002 |
Sep 2024 | 124 | 70 | 70 | 50 | 671 | 65595 | 1505 | 2119 | 2117 | 3734 |
Aug 2024 | 111 | 61 | 71 | 49 | 785 | 21381 | 1530 | 2222 | 1908 | 3460 |
Jul 2024 | 107 | 57 | 62 | 43 | 871 | 401513 | 1351 | 1932 | 1767 | 3317 |
Jun 2024 | 214 | 51 | 58 | 41 | 3239 | 10423 | 1254 | 1760 | 1536 | 6442 |
May 2024 | 90 | 47 | 54 | 35 | 599 | 193809 | 1096 | 1704 | 1463 | 2806 |
Apr 2024 | 113 | 49 | 46 | 36 | 1009 | 5516 | 1098 | 1383 | 1497 | 3409 |
Mar 2024 | 65 | 43 | 46 | 37 | 462 | 14788 | 1159 | 1446 | 1340 | 2041 |
Feb 2024 | 64 | 40 | 39 | 33 | 382 | 6971 | 964 | 1150 | 1167 | 1873 |
Jan 2024 | 57 | 36 | 38 | 31 | 419 | 2278 | 982 | 1208 | 1142 | 1788 |
Totals | 1255454 | 16406 | 24305 | 22264 | 47580 | |||||
Generated by Webalizer Version 2.23 |