Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 284 | 213 | 32 | 12 | 148 | 4439710 | 214 | 555 | 3632 | 4836 |
Jan 2025 | 154 | 44 | 34 | 12 | 299 | 1203680 | 392 | 1079 | 1384 | 4779 |
Dec 2024 | 108 | 22 | 25 | 10 | 188 | 272181 | 329 | 790 | 695 | 3349 |
Nov 2024 | 147 | 34 | 34 | 13 | 280 | 6366 | 417 | 1020 | 1049 | 4421 |
Oct 2024 | 118 | 17 | 23 | 10 | 209 | 129001 | 313 | 742 | 542 | 3677 |
Sep 2024 | 114 | 25 | 36 | 12 | 284 | 30446 | 376 | 1102 | 766 | 3445 |
Aug 2024 | 62 | 17 | 21 | 9 | 257 | 681650 | 301 | 677 | 545 | 1940 |
Jul 2024 | 38 | 14 | 20 | 8 | 210 | 149961 | 269 | 632 | 464 | 1185 |
Jun 2024 | 37 | 14 | 19 | 9 | 207 | 260303 | 271 | 588 | 433 | 1114 |
May 2024 | 26 | 8 | 11 | 5 | 147 | 1205 | 169 | 365 | 249 | 811 |
Apr 2024 | 42 | 16 | 15 | 6 | 184 | 155577 | 197 | 474 | 506 | 1281 |
Mar 2024 | 9 | 4 | 4 | 3 | 122 | 502 | 101 | 143 | 137 | 291 |
Totals | 7330582 | 3349 | 8167 | 10402 | 31129 | |||||
Generated by Webalizer Version 2.23 |