Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 11 | 7 | 3 | 0 | 17 | 63 | 16 | 61 | 132 | 202 |
Jan 2025 | 23 | 8 | 3 | 2 | 83 | 362 | 64 | 119 | 253 | 739 |
Dec 2024 | 9 | 7 | 1 | 0 | 23 | 63 | 20 | 50 | 247 | 309 |
Nov 2024 | 10 | 8 | 1 | 1 | 59 | 72 | 43 | 52 | 244 | 317 |
Oct 2024 | 10 | 8 | 0 | 0 | 22 | 87 | 21 | 21 | 248 | 340 |
Sep 2024 | 11 | 8 | 2 | 1 | 69 | 81 | 53 | 62 | 245 | 330 |
Aug 2024 | 8 | 7 | 0 | 0 | 11 | 22 | 9 | 9 | 246 | 256 |
Jul 2024 | 8 | 7 | 1 | 0 | 35 | 106 | 22 | 31 | 213 | 263 |
Totals | 856 | 248 | 405 | 1828 | 2756 | |||||
Generated by Webalizer Version 2.23 |