Usage Statistics for base.aypsoluciones.net

Summary Period: August 2024
Generated 01-Sep-2024 13:57 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 7385
Total Files 6190
Total Pages 4309
Total Visits 2409
Total KBytes 1522839
Total Unique Sites 522
Total Unique URLs 1683
Total Unique Referrers 667
Total Unique User Agents 255
. Avg Max
Hits per Hour 9 524
Hits per Day 238 1324
Files per Day 199 1304
Pages per Day 139 1267
Sites per Day 16 181
Visits per Day 77 458
KBytes per Day 49124 1334191
Hits by Response Code
Code 200 - OK 83.82% 6190
Code 403 - Forbidden 0.62% 46
Code 404 - Not Found 15.53% 1147
Code 500 - Internal Server Error 0.03% 2

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 123 1.67% 91 1.47% 68 1.58% 40 1.66% 6 1.15% 636 0.04%
2 73 0.99% 55 0.89% 42 0.97% 20 0.83% 9 1.72% 1885 0.12%
3 113 1.53% 96 1.55% 61 1.42% 33 1.37% 5 0.96% 592 0.04%
4 76 1.03% 58 0.94% 35 0.81% 23 0.95% 14 2.68% 1341 0.09%
5 250 3.39% 205 3.31% 110 2.55% 44 1.83% 12 2.30% 1785 0.12%
6 118 1.60% 86 1.39% 62 1.44% 27 1.12% 7 1.34% 885 0.06%
7 191 2.59% 186 3.00% 95 2.20% 44 1.83% 5 0.96% 1011 0.07%
8 304 4.12% 169 2.73% 108 2.51% 48 1.99% 13 2.49% 1653 0.11%
9 100 1.35% 97 1.57% 54 1.25% 37 1.54% 4 0.77% 416 0.03%
10 141 1.91% 102 1.65% 74 1.72% 38 1.58% 16 3.07% 2304 0.15%
11 204 2.76% 190 3.07% 110 2.55% 56 2.32% 23 4.41% 3035 0.20%
12 324 4.39% 233 3.76% 94 2.18% 51 2.12% 14 2.68% 16923 1.11%
13 317 4.29% 313 5.06% 140 3.25% 57 2.37% 10 1.92% 10610 0.70%
14 249 3.37% 182 2.94% 95 2.20% 51 2.12% 19 3.64% 5075 0.33%
15 172 2.33% 147 2.37% 47 1.09% 41 1.70% 29 5.56% 2439 0.16%
16 134 1.81% 99 1.60% 69 1.60% 41 1.70% 22 4.21% 1215 0.08%
17 182 2.46% 170 2.75% 83 1.93% 54 2.24% 41 7.85% 3263 0.21%
18 203 2.75% 105 1.70% 81 1.88% 49 2.03% 10 1.92% 1075 0.07%
19 442 5.99% 346 5.59% 184 4.27% 60 2.49% 11 2.11% 9840 0.65%
20 221 2.99% 186 3.00% 124 2.88% 58 2.41% 26 4.98% 48307 3.17%
21 1324 17.93% 1304 21.07% 1267 29.40% 458 19.01% 133 25.48% 1334191 87.61%
22 612 8.29% 540 8.72% 466 10.81% 387 16.06% 181 34.67% 21581 1.42%
23 116 1.57% 104 1.68% 66 1.53% 62 2.57% 39 7.47% 4008 0.26%
24 432 5.85% 381 6.16% 356 8.26% 304 12.62% 147 28.16% 17769 1.17%
25 152 2.06% 137 2.21% 109 2.53% 104 4.32% 81 15.52% 14694 0.96%
26 216 2.92% 171 2.76% 69 1.60% 49 2.03% 43 8.24% 4417 0.29%
27 87 1.18% 75 1.21% 26 0.60% 22 0.91% 25 4.79% 2678 0.18%
28 66 0.89% 36 0.58% 36 0.84% 17 0.71% 10 1.92% 778 0.05%
29 75 1.02% 65 1.05% 18 0.42% 14 0.58% 18 3.45% 1683 0.11%
30 131 1.77% 90 1.45% 82 1.90% 66 2.74% 57 10.92% 2638 0.17%
31 237 3.21% 171 2.76% 78 1.81% 58 2.41% 70 13.41% 4114 0.27%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 211 2.86% 6 201 3.25% 3 123 2.85% 221 6855 0.45%
1 26 808 10.94% 24 765 12.36% 21 670 15.55% 22339 692519 45.48%
2 10 321 4.35% 9 297 4.80% 5 181 4.20% 1866 57837 3.80%
3 24 754 10.21% 23 731 11.81% 21 657 15.25% 20897 647792 42.54%
4 8 258 3.49% 6 205 3.31% 3 120 2.78% 75 2329 0.15%
5 5 183 2.48% 5 169 2.73% 3 97 2.25% 73 2272 0.15%
6 5 182 2.46% 5 164 2.65% 3 109 2.53% 98 3031 0.20%
7 5 162 2.19% 4 151 2.44% 2 77 1.79% 304 9416 0.62%
8 7 239 3.24% 6 211 3.41% 4 134 3.11% 162 5011 0.33%
9 6 212 2.87% 6 205 3.31% 3 115 2.67% 122 3794 0.25%
10 6 193 2.61% 5 158 2.55% 3 118 2.74% 170 5260 0.35%
11 5 156 2.11% 3 94 1.52% 2 72 1.67% 74 2281 0.15%
12 5 180 2.44% 5 173 2.79% 2 91 2.11% 268 8306 0.55%
13 6 210 2.84% 5 172 2.78% 3 113 2.62% 48 1497 0.10%
14 6 186 2.52% 4 145 2.34% 3 111 2.58% 118 3653 0.24%
15 15 477 6.46% 12 384 6.20% 6 206 4.78% 314 9719 0.64%
16 11 341 4.62% 9 288 4.65% 5 164 3.81% 252 7812 0.51%
17 7 231 3.13% 5 172 2.78% 4 128 2.97% 377 11697 0.77%
18 14 438 5.93% 8 263 4.25% 6 194 4.50% 165 5109 0.34%
19 10 310 4.20% 6 197 3.18% 6 198 4.60% 139 4322 0.28%
20 11 358 4.85% 9 303 4.89% 5 160 3.71% 303 9378 0.62%
21 8 275 3.72% 7 218 3.52% 5 178 4.13% 114 3519 0.23%
22 13 415 5.62% 10 331 5.35% 5 160 3.71% 383 11872 0.78%
23 9 285 3.86% 6 193 3.12% 4 133 3.09% 244 7556 0.50%

Top 30 of 1683 Total URLs
# Hits KBytes URL
1 1108 15.00% 1388895 91.20% /referencias
2 358 4.85% 55023 3.61% /referencias.php
3 342 4.63% 37533 2.46% /
4 153 2.07% 33 0.00% /.env
5 49 0.66% 1512 0.10% /images/logicon.png
6 36 0.49% 75 0.00% /script/progressbar.js
7 30 0.41% 316 0.02% /script/bootstrap.min.js
8 30 0.41% 61 0.00% /script/numscroller.js
9 28 0.38% 207 0.01% /ref/251/decreto-n-37252020-
10 28 0.38% 90 0.01% /script/functions.js
11 27 0.37% 251 0.02% /script/fancybox.pack.js
12 27 0.37% 629 0.04% /script/isotope.min.js
13 26 0.35% 140 0.01% /lib/xajax_0.2.4/xajax_js/xajax.js
14 26 0.35% 288 0.02% /script/slick.slider.min.js
15 25 0.34% 71 0.00% /script/circle-chart.js
16 25 0.34% 3008 0.20% /script/jquery-ui.js
17 25 0.34% 159 0.01% /script/jquery.countdown.min.js
18 24 0.32% 724 0.05% /script/jquery.js
19 22 0.30% 282 0.02% /style.css
20 21 0.28% 441 0.03% /css/bootstrap.css
21 21 0.28% 26 0.00% /css/fancybox.css
22 20 0.27% 55 0.00% /css/responsive.css
23 20 0.27% 6 0.00% /ref/653/acuerdo-y-sentencia-n-1302021-tribunal-de-cuentas-segunda-sala
24 20 0.27% 6 0.00% /ref/993/acuerdo-y-sentencia-n-3332022-tribunal-de-cuentas-primera-sala
25 19 0.26% 21 0.00% /css/color.css
26 19 0.26% 130 0.01% /css/font-awesome.css
27 19 0.26% 6 0.00% /ref/739/acuerdo-y-sentencia-n-8272020-corte-suprema-de-justicia-sala-penal
28 19 0.26% 6 0.00% /ref/849/acuerdo-y-sentencia-n-2062022-tribunal-de-cuentas-segunda-sala
29 18 0.24% 15 0.00% /css/flaticon.css
30 18 0.24% 16 0.00% /css/slick-slider.css

Top 10 of 1683 Total URLs By KBytes
# Hits KBytes URL
1 1108 15.00% 1388895 91.20% /referencias
2 358 4.85% 55023 3.61% /referencias.php
3 342 4.63% 37533 2.46% /
4 25 0.34% 3008 0.20% /script/jquery-ui.js
5 49 0.66% 1512 0.10% /images/logicon.png
6 1 0.01% 953 0.06% /images/quienessomos.png
7 9 0.12% 802 0.05% /extra-images/banner-1-nuevo.png
8 5 0.07% 774 0.05% /index
9 24 0.32% 724 0.05% /script/jquery.js
10 27 0.37% 629 0.04% /script/isotope.min.js

Top 10 of 1021 Total Entry Pages
# Hits Visits URL
1 1108 15.00% 278 11.77% /referencias
2 342 4.63% 195 8.26% /
3 28 0.38% 17 0.72% /ref/251/decreto-n-37252020-
4 19 0.26% 17 0.72% /ref/739/acuerdo-y-sentencia-n-8272020-corte-suprema-de-justicia-sala-penal
5 19 0.26% 17 0.72% /ref/849/acuerdo-y-sentencia-n-2062022-tribunal-de-cuentas-segunda-sala
6 20 0.27% 17 0.72% /ref/993/acuerdo-y-sentencia-n-3332022-tribunal-de-cuentas-primera-sala
7 20 0.27% 15 0.64% /ref/653/acuerdo-y-sentencia-n-1302021-tribunal-de-cuentas-segunda-sala
8 18 0.24% 14 0.59% /ref/406/decreto-n-39982020
9 18 0.24% 13 0.55% /ref/377/
10 18 0.24% 13 0.55% /ref/593/resolucin-general-n-652015-

Top 10 of 1020 Total Exit Pages
# Hits Visits URL
1 1108 15.00% 284 12.14% /referencias
2 342 4.63% 173 7.40% /
3 28 0.38% 19 0.81% /ref/251/decreto-n-37252020-
4 18 0.24% 16 0.68% /ref/377/
5 20 0.27% 16 0.68% /ref/993/acuerdo-y-sentencia-n-3332022-tribunal-de-cuentas-primera-sala
6 20 0.27% 15 0.64% /ref/653/acuerdo-y-sentencia-n-1302021-tribunal-de-cuentas-segunda-sala
7 19 0.26% 14 0.60% /ref/849/acuerdo-y-sentencia-n-2062022-tribunal-de-cuentas-segunda-sala
8 18 0.24% 13 0.56% /ref/593/resolucin-general-n-652015-
9 15 0.20% 12 0.51% /ref/20/resolucin-general-n-3119
10 18 0.24% 12 0.51% /ref/633/acuerdo-y-sentencia-n-3212022corte-suprema-de-justicia-sala-penal

Top 30 of 522 Total Sites
# Hits Files KBytes Visits Hostname
1 1040 14.08% 1040 16.80% 1360901 89.37% 225 9.34% 191.107.241.88
2 741 10.03% 725 11.71% 4547 0.30% 181 7.51% crawl-66-249-69-69.googlebot.com
3 690 9.34% 676 10.92% 2862 0.19% 193 8.01% crawl-66-249-69-70.googlebot.com
4 569 7.70% 552 8.92% 5139 0.34% 195 8.09% crawl-66-249-69-71.googlebot.com
5 282 3.82% 192 3.10% 7778 0.51% 13 0.54% 173.44.141.209
6 205 2.78% 199 3.21% 684 0.04% 65 2.70% crawl-66-249-66-199.googlebot.com
7 195 2.64% 188 3.04% 599 0.04% 73 3.03% crawl-66-249-66-200.googlebot.com
8 139 1.88% 135 2.18% 387 0.03% 68 2.82% crawl-66-249-66-201.googlebot.com
9 109 1.48% 5 0.08% 375 0.02% 3 0.12% 110.10.189.119
10 95 1.29% 94 1.52% 380 0.02% 33 1.37% crawl-66-249-70-69.googlebot.com
11 94 1.27% 94 1.52% 1846 0.12% 0 0.00% 45.66.230.79
12 82 1.11% 78 1.26% 1100 0.07% 23 0.95% crawl-66-249-70-70.googlebot.com
13 82 1.11% 78 1.26% 920 0.06% 33 1.37% crawl-66-249-70-71.googlebot.com
14 70 0.95% 70 1.13% 1216 0.08% 0 0.00% 134.248.62.194.in-addr.arpa
15 68 0.92% 68 1.10% 14312 0.94% 0 0.00% 186-249-134-116.dynamic.desktop.com.br
16 68 0.92% 1 0.02% 164 0.01% 1 0.04% ec2-18-183-29-209.ap-northeast-1.compute.amazonaws.com
17 54 0.73% 12 0.19% 847 0.06% 9 0.37% b69efeaf93.scan.leakix.org
18 42 0.57% 1 0.02% 132 0.01% 1 0.04% ec2-184-72-145-180.compute-1.amazonaws.com
19 40 0.54% 39 0.63% 848 0.06% 1 0.04% 205.169.39.191
20 40 0.54% 39 0.63% 848 0.06% 1 0.04% 205.169.39.240
21 38 0.51% 2 0.03% 127 0.01% 1 0.04% ec2-3-79-232-119.eu-central-1.compute.amazonaws.com
22 36 0.49% 8 0.13% 586 0.04% 6 0.25% a6b22d76dd.scan.leakix.org
23 36 0.49% 8 0.13% 330 0.02% 6 0.25% b32f2b056d.scan.leakix.org
24 36 0.49% 8 0.13% 522 0.03% 6 0.25% d12a1cb769.scan.leakix.org
25 35 0.47% 7 0.11% 306 0.02% 4 0.17% 96-126-110-181.ip.linodeusercontent.com
26 35 0.47% 7 0.11% 242 0.02% 6 0.25% ac09637315.scan.leakix.org
27 34 0.46% 34 0.55% 6511 0.43% 0 0.00% 23.27.177.106
28 34 0.46% 34 0.55% 6222 0.41% 0 0.00% ip202.ip-141-95-71.eu
29 30 0.41% 2 0.03% 199 0.01% 2 0.08% 45.148.10.59
30 30 0.41% 28 0.45% 655 0.04% 1 0.04% 91.223.227.31

Top 10 of 522 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1040 14.08% 1040 16.80% 1360901 89.37% 225 9.34% 191.107.241.88
2 68 0.92% 68 1.10% 14312 0.94% 0 0.00% 186-249-134-116.dynamic.desktop.com.br
3 282 3.82% 192 3.10% 7778 0.51% 13 0.54% 173.44.141.209
4 34 0.46% 34 0.55% 6511 0.43% 0 0.00% 23.27.177.106
5 34 0.46% 34 0.55% 6222 0.41% 0 0.00% ip202.ip-141-95-71.eu
6 569 7.70% 552 8.92% 5139 0.34% 195 8.09% crawl-66-249-69-71.googlebot.com
7 741 10.03% 725 11.71% 4547 0.30% 181 7.51% crawl-66-249-69-69.googlebot.com
8 2 0.03% 1 0.02% 4456 0.29% 1 0.04% fwdproxy-ldc-005.fbsv.net
9 1 0.01% 1 0.02% 4455 0.29% 0 0.00% fwdproxy-ftw-020.fbsv.net
10 4 0.05% 4 0.06% 4270 0.28% 3 0.12% fwdproxy-ldc-019.fbsv.net

Top 250 of 667 Total Referrers
# Hits Referrer
1 5683 76.95% - (Direct Request)
2 258 3.49% https://base.aypsoluciones.net/
3 69 0.93% https://base.aypsoluciones.net/referencias.php
4 40 0.54% https://www.base.aypsoluciones.net/
5 16 0.22% https://base.aypsoluciones.net/ref/251/decreto-n-37252020-
6 15 0.20% https://base.aypsoluciones.net/ref/237/decreto-n-36982020-
7 10 0.14% https://base.aypsoluciones.net/ref/332/ley-n-397210-
8 10 0.14% https://base.aypsoluciones.net/ref/587/ley-n-661320-
9 9 0.12% https://base.aypsoluciones.net/ref/262/decreto-n-35262020-
10 8 0.11% https://base.aypsoluciones.net/css/flaticon.css
11 8 0.11% https://base.aypsoluciones.net/css/font-awesome.css
12 7 0.09% https://base.aypsoluciones.net/ref/131/acuerdo-y-sentencia-n-5832018-corte-suprema-de-justicia-sala-penal
13 7 0.09% https://base.aypsoluciones.net/ref/938/acuerdo-y-sentencia-n-12852021-corte-suprema-de-justicia-sala-penal
14 7 0.09% https://base.aypsoluciones.net/ref/993/acuerdo-y-sentencia-n-3332022-tribunal-de-cuentas-primera-sala
15 6 0.08% https://base.aypsoluciones.net/iniciar-sesion
16 6 0.08% https://base.aypsoluciones.net/ref/10/resolucin-general-n-4220
17 6 0.08% https://base.aypsoluciones.net/ref/211/anexo-del-decreto-n-34582020-
18 6 0.08% https://base.aypsoluciones.net/ref/377/
19 6 0.08% https://base.aypsoluciones.net/ref/439/
20 6 0.08% https://base.aypsoluciones.net/ref/594/documentacin-facturas-digitalizadas
21 6 0.08% https://base.aypsoluciones.net/ref/61/acuerdo-y-sentencia-n-24619
22 6 0.08% https://base.aypsoluciones.net/ref/688/acuerdo-y-sentencia-n-10672021-corte-suprema-de-justicia-sala-penal
23 6 0.08% https://base.aypsoluciones.net/ref/849/acuerdo-y-sentencia-n-2062022-tribunal-de-cuentas-segunda-sala
24 5 0.07% http://base.aypsoluciones.net
25 5 0.07% http://base.aypsoluciones.net/wp-login.php
26 5 0.07% https://base.aypsoluciones.net/ref/1019/acuerdo-y-sentencia-n-032021-
27 5 0.07% https://base.aypsoluciones.net/ref/139/resolucin-general-n-472020-
28 5 0.07% https://base.aypsoluciones.net/ref/290/resolucin-general-n-592020-
29 5 0.07% https://base.aypsoluciones.net/ref/301/decreto-n-34302020-
30 5 0.07% https://base.aypsoluciones.net/ref/406/decreto-n-39982020
31 5 0.07% https://base.aypsoluciones.net/ref/431/ley-n-1183
32 5 0.07% https://base.aypsoluciones.net/ref/492/iva-ire
33 5 0.07% https://base.aypsoluciones.net/ref/606/acuerdo-y-sentencia-n-592022corte-suprema-de-justicia-sala-penal
34 5 0.07% https://base.aypsoluciones.net/ref/653/acuerdo-y-sentencia-n-1302021-tribunal-de-cuentas-segunda-sala
35 5 0.07% https://base.aypsoluciones.net/ref/692/acuerdo-y-sentencia-n-12692021-corte-suprema-de-justicia-sala-penal
36 5 0.07% https://base.aypsoluciones.net/ref/865/resolucin-seprelad-n-182022-
37 5 0.07% https://base.aypsoluciones.net/ref/933/acuerdo-y-sentencia-n-2432022-tribunal-de-cuentas-segunda-sala
38 5 0.07% https://base.aypsoluciones.net/referencias
39 4 0.05% http://170.10.164.53:80/
40 4 0.05% http://www.base.aypsoluciones.net
41 4 0.05% https://base.aypsoluciones.net/ref/1008/resolucin-seprelad-n-3702011-
42 4 0.05% https://base.aypsoluciones.net/ref/11/resolucin-general-n-442020-
43 4 0.05% https://base.aypsoluciones.net/ref/110/acuerdo-y-sentencia-n-472018-tribunal-de-cuentas-primera-sala
44 4 0.05% https://base.aypsoluciones.net/ref/128/acuerdo-y-sentencia-n-8542018-corte-suprema-de-justicia-sala-constitucional
45 4 0.05% https://base.aypsoluciones.net/ref/143/resolucin-general-n-462020-
46 4 0.05% https://base.aypsoluciones.net/ref/158/ley-n-633919-
47 4 0.05% https://base.aypsoluciones.net/ref/196/decreto-n-354120
48 4 0.05% https://base.aypsoluciones.net/ref/22/anexo-del-decreto-n-31842019-
49 4 0.05% https://base.aypsoluciones.net/ref/319/ley-n-658720-
50 4 0.05% https://base.aypsoluciones.net/ref/33/ley-n-11092
51 4 0.05% https://base.aypsoluciones.net/ref/333/ley-n-623018-
52 4 0.05% https://base.aypsoluciones.net/ref/352/
53 4 0.05% https://base.aypsoluciones.net/ref/424/resolucin-general-n-872021-
54 4 0.05% https://base.aypsoluciones.net/ref/451/resolucin-seprelad-n-2412020-
55 4 0.05% https://base.aypsoluciones.net/ref/472/resolucin-general-n-802021-
56 4 0.05% https://base.aypsoluciones.net/ref/473/resolucin-general-n-812021-
57 4 0.05% https://base.aypsoluciones.net/ref/520/resolucin-general-n-1012021-
58 4 0.05% https://base.aypsoluciones.net/ref/55/Articulo 88º - Ley Nº 125/91
59 4 0.05% https://base.aypsoluciones.net/ref/672/acuerdo-y-sentencia-n-1072020
60 4 0.05% https://base.aypsoluciones.net/ref/7/resolucin-general-n-332020-
61 4 0.05% https://base.aypsoluciones.net/ref/739/acuerdo-y-sentencia-n-8272020-corte-suprema-de-justicia-sala-penal
62 4 0.05% https://base.aypsoluciones.net/ref/777/acuerdo-y-sentencia-n-112022-tribunal-de-cuentas-segunda-sala
63 4 0.05% https://base.aypsoluciones.net/ref/783/acuerdo-y-sentencia-n-5792022-
64 4 0.05% https://base.aypsoluciones.net/ref/795/acuerdo-y-sentencia-n-2032022-tribunal-de-cuentas-segunda-sala
65 4 0.05% https://base.aypsoluciones.net/ref/823/acuerdo-y-sentencia-n-722022-tribunal-de-cuentas-segunda-sala
66 4 0.05% https://base.aypsoluciones.net/ref/829/acuerdo-y-sentencia-n-1232022-tribunal-de-cuentas-segunda-sala
67 4 0.05% https://base.aypsoluciones.net/ref/852/acuerdo-y-sentencia-n-1772020-tribunal-de-cuentas-segunda-sala
68 4 0.05% https://base.aypsoluciones.net/ref/858/resolucin-seprelad-n-2312021-
69 4 0.05% https://base.aypsoluciones.net/ref/88/decreto-n-332220
70 4 0.05% https://base.aypsoluciones.net/ref/906/resolucin-seprelad-n-1172022-
71 4 0.05% https://base.aypsoluciones.net/ref/910/acuerdo-y-sentencia-n-6522022-corte-suprema-de-justicia-sala-penal
72 3 0.04% http://www.base.aypsoluciones.net/wp-login.php
73 3 0.04% https://base.aypsoluciones.net/ref/1006/resolucin-seprelad-n-3252013-
74 3 0.04% https://base.aypsoluciones.net/ref/102/acuerdo-y-sentencia-n-332018-tribunal-de-cuentas-segunda-sala
75 3 0.04% https://base.aypsoluciones.net/ref/1029/decreto-n-86122022-
76 3 0.04% https://base.aypsoluciones.net/ref/12/decreto-n-318219
77 3 0.04% https://base.aypsoluciones.net/ref/120/acuerdo-y-sentencia-n-5722018-corte-suprema-de-justicia-sala-constitucional
78 3 0.04% https://base.aypsoluciones.net/ref/134/decreto-n-34742020-
79 3 0.04% https://base.aypsoluciones.net/ref/144/resolucin-general-n-482020-
80 3 0.04% https://base.aypsoluciones.net/ref/16/ley-n-103483-
81 3 0.04% https://base.aypsoluciones.net/ref/160/ley-n-21393
82 3 0.04% https://base.aypsoluciones.net/ref/165/resolucin-mtess-n-23316
83 3 0.04% https://base.aypsoluciones.net/ref/19/
84 3 0.04% https://base.aypsoluciones.net/ref/20/
85 3 0.04% https://base.aypsoluciones.net/ref/257/resolucin-general-n-242019-
86 3 0.04% https://base.aypsoluciones.net/ref/285/resolucin-general-n-182019-
87 3 0.04% https://base.aypsoluciones.net/ref/287/decreto-n-37682020
88 3 0.04% https://base.aypsoluciones.net/ref/291/resolucin-general-n-062020-
89 3 0.04% https://base.aypsoluciones.net/ref/292/resolucin-general-n-612020
90 3 0.04% https://base.aypsoluciones.net/ref/305/resolucin-general-n-632020-
91 3 0.04% https://base.aypsoluciones.net/ref/306/resolucin-general-n-622020-
92 3 0.04% https://base.aypsoluciones.net/ref/307/incentivos-fiscales-en-virtud-de-la-ley-n-60-90-de-inversiones
93 3 0.04% https://base.aypsoluciones.net/ref/324/ley-n-123687
94 3 0.04% https://base.aypsoluciones.net/ref/326/ley-n-296506-
95 3 0.04% https://base.aypsoluciones.net/ref/351/resolucin-general-n-692020-
96 3 0.04% https://base.aypsoluciones.net/ref/352/resolucin-general-n-702020-
97 3 0.04% https://base.aypsoluciones.net/ref/365/decreto-n-44262020-
98 3 0.04% https://base.aypsoluciones.net/ref/369/resolucin-general-n-782020
99 3 0.04% https://base.aypsoluciones.net/ref/378/resolucin-general-n-782020-anexo
100 3 0.04% https://base.aypsoluciones.net/ref/379/resolucin-general-n-792021
101 3 0.04% https://base.aypsoluciones.net/ref/385/resolucin-general-n-712020-
102 3 0.04% https://base.aypsoluciones.net/ref/425/-resolucin-general-n-862021
103 3 0.04% https://base.aypsoluciones.net/ref/447/resolucin-seprelad-n-1562020-
104 3 0.04% https://base.aypsoluciones.net/ref/455/resolucin-seprelad-n-2542020-
105 3 0.04% https://base.aypsoluciones.net/ref/456/resolucin-seprelad-n-2582020-
106 3 0.04% https://base.aypsoluciones.net/ref/502/acuerdo-y-sentencia-n-6312021-corte-suprema-de-justicia-sala-penal
107 3 0.04% https://base.aypsoluciones.net/ref/517/resolucin-general-n-972021-
108 3 0.04% https://base.aypsoluciones.net/ref/518/resolucin-general-n-1002021-
109 3 0.04% https://base.aypsoluciones.net/ref/519/resolucin-general-n-1022021-
110 3 0.04% https://base.aypsoluciones.net/ref/521/resolucin-general-n-1032021-
111 3 0.04% https://base.aypsoluciones.net/ref/537/acuerdo-y-sentencia-n-1912022-
112 3 0.04% https://base.aypsoluciones.net/ref/549/decreto-n-71362022-
113 3 0.04% https://base.aypsoluciones.net/ref/55/ley-n-12591-
114 3 0.04% https://base.aypsoluciones.net/ref/559/decreto-n-69432022-
115 3 0.04% https://base.aypsoluciones.net/ref/584/resolucion-general-n-10621
116 3 0.04% https://base.aypsoluciones.net/ref/593/resolucin-general-n-652015-
117 3 0.04% https://base.aypsoluciones.net/ref/618/acuerdo-y-sentencia-n-1362022-
118 3 0.04% https://base.aypsoluciones.net/ref/620/acuerdo-y-sentencia-n-1442022-
119 3 0.04% https://base.aypsoluciones.net/ref/625/acuerdo-y-sentencia-n-1692022tribunal-de-cuentas-segunda-sala
120 3 0.04% https://base.aypsoluciones.net/ref/626/acuerdo-y-sentencia-n-1702022tribunal-de-cuentas-segunda-sala
121 3 0.04% https://base.aypsoluciones.net/ref/628/acuerdo-y-sentencia-n-1792022corte-suprema-de-justicia-sala-penal
122 3 0.04% https://base.aypsoluciones.net/ref/633/acuerdo-y-sentencia-n-3212022corte-suprema-de-justicia-sala-penal
123 3 0.04% https://base.aypsoluciones.net/ref/661/acuerdo-y-sentencia-n-822020-tribunal-de-cuentas-primera-sala
124 3 0.04% https://base.aypsoluciones.net/ref/665/acuerdo-y-sentencia-n-11202021-corte-suprema-de-justicia-sala-penal
125 3 0.04% https://base.aypsoluciones.net/ref/671/acuerdo-y-sentencia-n-922021-
126 3 0.04% https://base.aypsoluciones.net/ref/673/acuerdo-y-sentencia-n-1512020-tribunal-de-cuentas-primera-sala
127 3 0.04% https://base.aypsoluciones.net/ref/676/acuerdo-y-sentencia-n-4132020tribunal-de-cuentas-segunda-sala
128 3 0.04% https://base.aypsoluciones.net/ref/683/acuerdo-y-sentencia-n-2312020tribunal-de-cuentas-segunda-sala
129 3 0.04% https://base.aypsoluciones.net/ref/686/acuerdo-y-sentencia-n-1662017tribunal-de-cuentas-primera-sala
130 3 0.04% https://base.aypsoluciones.net/ref/690/acuerdo-y-sentencia-n-8592021-corte-suprema-de-justicia-sala-penal
131 3 0.04% https://base.aypsoluciones.net/ref/700/acuerdo-y-sentencia-n-7772021-corte-suprema-de-justicia-sala-penal
132 3 0.04% https://base.aypsoluciones.net/ref/708/acuerdo-y-sentencia-n-1312021-tribunal-de-cuentas-segunda-sala
133 3 0.04% https://base.aypsoluciones.net/ref/718/acuerdo-y-sentencia-n-3232020-
134 3 0.04% https://base.aypsoluciones.net/ref/721/acuerdo-y-sentencia-n-2302020tribunal-de-cuentas-segunda-sala
135 3 0.04% https://base.aypsoluciones.net/ref/746/acuerdo-y-sentencia-n-4532022-corte-suprema-de-justicia-sala-penal
136 3 0.04% https://base.aypsoluciones.net/ref/748/acuerdo-y-sentencia-n-2362020-tribunal-de-cuentas-primera-sala
137 3 0.04% https://base.aypsoluciones.net/ref/758/acuerdo-y-sentencia-n-3812022corte-suprema-de-justicia-sala-penal
138 3 0.04% https://base.aypsoluciones.net/ref/763/acuerdo-y-sentencia-nro-1692019-tribunal-de-cuentas-primera-sala
139 3 0.04% https://base.aypsoluciones.net/ref/769/resolucin-general-n-242014-
140 3 0.04% https://base.aypsoluciones.net/ref/771/resolucin-general-n-252019-
141 3 0.04% https://base.aypsoluciones.net/ref/784/acuerdo-y-sentencia-n-402022-tribunal-de-cuentas-segunda-sala
142 3 0.04% https://base.aypsoluciones.net/ref/791/ley-n-153599-
143 3 0.04% https://base.aypsoluciones.net/ref/794/acuerdo-y-sentencia-n-5672022-corte-suprema-de-justicia-sala-penal-
144 3 0.04% https://base.aypsoluciones.net/ref/812/resolucin-general-n-1212022-
145 3 0.04% https://base.aypsoluciones.net/ref/815/resolucin-general-n-1192022-
146 3 0.04% https://base.aypsoluciones.net/ref/820/resolucin-general-n-1162022-
147 3 0.04% https://base.aypsoluciones.net/ref/821/acuerdo-y-sentencia-n-1862022-tribunal-de-cuentas-primera-sala
148 3 0.04% https://base.aypsoluciones.net/ref/834/acuerdo-y-sentencia-n-432022-tribunal-de-cuentas-segunda-sala
149 3 0.04% https://base.aypsoluciones.net/ref/839/impuesto-a-la-renta-personal-tratamiento-tributario-compra-de-terreno-edificacin-y-amoblamiento-teniendo-en-cuenta-que-la-vivienda-se-encuentra-en-otra-ciudad
150 3 0.04% https://base.aypsoluciones.net/ref/84/anexo-del-decreto-n-3100719-
151 3 0.04% https://base.aypsoluciones.net/ref/842/se-solicita-autorizacin-para-llevar-libros-diario-mayor-e-inventario-en-formato-digital
152 3 0.04% https://base.aypsoluciones.net/ref/845/acuerdo-y-sentencia-n-2242022-tribunal-de-cuentas-segunda-sala
