Program started on Sun, Oct 31 2021 at 3:28 AM.
Analyzed requests from Sat, Oct 16 2021 at 6:52 AM to Sun, Oct 31 2021 at 2:29 AM (14.82 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2021 at 3:28 AM.
Successful requests: 146 (71)
Average successful requests per day: 9 (10)
Successful requests for pages: 146 (71)
Average successful requests for pages per day: 9 (10)
Failed requests: 80 (6)
Distinct files requested: 4 (16)
Distinct hosts served: 74 (83)
Data transferred: 77.75 kilobytes (37.82 kilobytes)
Average data transferred per day: 5.25 kilobytes (5.40 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Oct 2021 | 146 | 146 | ![]() ![]() ![]() |
Busiest month: Oct 2021 (146 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 12 | 12 | ![]() ![]() |
Mon | 12 | 12 | ![]() ![]() |
Tue | 14 | 14 | ![]() ![]() ![]() |
Wed | 20 | 20 | ![]() ![]() |
Thu | 31 | 31 | ![]() ![]() ![]() ![]() ![]() |
Fri | 29 | 29 | ![]() ![]() ![]() ![]() |
Sat | 28 | 28 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 4 | 4 | ![]() |
1 | 9 | 9 | ![]() ![]() |
2 | 5 | 5 | ![]() ![]() |
3 | 3 | 3 | ![]() ![]() |
4 | 3 | 3 | ![]() ![]() |
5 | 5 | 5 | ![]() ![]() |
6 | 8 | 8 | ![]() |
7 | 4 | 4 | ![]() |
8 | 15 | 15 | ![]() ![]() ![]() ![]() |
9 | 5 | 5 | ![]() ![]() |
10 | 9 | 9 | ![]() ![]() |
11 | 7 | 7 | ![]() ![]() ![]() |
12 | 14 | 14 | ![]() ![]() ![]() |
13 | 3 | 3 | ![]() ![]() |
14 | 9 | 9 | ![]() ![]() |
15 | 7 | 7 | ![]() ![]() ![]() |
16 | 2 | 2 | ![]() |
17 | 9 | 9 | ![]() ![]() |
18 | 4 | 4 | ![]() |
19 | 7 | 7 | ![]() ![]() ![]() |
20 | 5 | 5 | ![]() ![]() |
21 | 2 | 2 | ![]() |
22 | 4 | 4 | ![]() |
23 | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
146 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
37 | 19.61% | 35 |
9 | 8.65% | 183.136 |
9 | 4.77% | 34 |
9 | 6.71% | 167.94 |
9 | 6.71% | 167.248 |
8 | 6.18% | 162.142 |
5 | 2.65% | 104 |
4 | 4.06% | 92 |
4 | 4.06% | 106 |
4 | 2.12% | 45 |
3 | 1.59% | 173.225 |
3 | 3.04% | 162.62 |
3 | 1.59% | 185.220 |
3 | 1.59% | 20 |
3 | 1.59% | 3 |
2 | 2.03% | 36 |
2 | 2.03% | 154.89 |
2 | 2.03% | 185.142 |
2 | 2.03% | 223.71 |
2 | 1.06% | 61.147 |
23 | 15.90% | [not listed: 21 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
1 | http://170.10.164.53:443/favicon.ico |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
1 | http://170.10.164.53:443/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
30 | 30 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
18 | 18 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
17 | 17 | python-requests/2.18.4 |
14 | 14 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
5 | 5 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
4 | 4 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
3 | 3 | python-requests/2.26.0 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0 |
3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36 |
1 | 1 | Baiduspider+(+http://www.baidu.com/search/spider.htm);googlebot|baiduspider|baidu|spider|sogou|bingbot|bot|yahoo|soso|sosospider|360spider|youdaobot|jikeSpider;) |
1 | 1 | Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) |
1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) Project-Resonance (http://project-resonance.com/) (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE |
1 | 1 | masscan-ng/1.3 (https://github.com/bi-zone/masscan-ng) |
1 | 1 | PolycomSoundStationIP-SSIP_7000-UA |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
1 | 1 | https://gdnplus.com:Gather Analyze Provide. |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27 |
1 | 1 | DraGunov; https://github.com/Fay48 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 57 | 57 | Safari |
30 | 30 | Safari/534 | |
26 | 26 | Safari/537 | |
1 | 1 | Safari/601 | |
2 | 20 | 20 | python-requests |
20 | 20 | python-requests/2 | |
3 | 19 | 19 | Netscape (compatible) |
4 | 14 | 14 | Firefox |
10 | 10 | Firefox/47 | |
3 | 3 | Firefox/78 | |
1 | 1 | Firefox/65 | |
5 | 4 | 4 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
6 | 1 | 1 | Baiduspider+(+http: |
1 | 1 | Baiduspider+(+http://www | |
7 | 1 | 1 | masscan-ng |
1 | 1 | masscan-ng/1 | |
8 | 1 | 1 | Dalvik |
1 | 1 | Dalvik/2 | |
9 | 1 | 1 | PolycomSoundStationIP-SSIP_7000-UA |
10 | 1 | 1 | https: |
1 | 1 | https://gdnplus | |
11 | 1 | 1 | DraGunov; https: |
1 | 1 | DraGunov; https://github |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 52 | 52 | Unix |
52 | 52 | Linux | |
2 | 42 | 42 | OS unknown |
3 | 12 | 12 | Macintosh |
4 | 8 | 8 | Windows |
6 | 6 | Windows NT | |
2 | 2 | Unknown Windows | |
5 | 6 | 6 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
146 | 200 OK |
3 | 403 Access forbidden |
77 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 2 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 144 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
146 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
146 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
146 | 100% | Oct/31/21 2:29 AM | / |