Usage Statistics for reseller.aypsoluciones.net

Summary Period: March 2023
Generated 31-Mar-2023 12:37 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 143
Total Files 0
Total Pages 78
Total Visits 47
Total KBytes 75
Total Unique Sites 71
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 14
Hits per Day 4 24
Files per Day 0 0
Pages per Day 2 21
Sites per Day 2 7
Visits per Day 1 5
KBytes per Day 2 9
Hits by Response Code
Code 301 - Moved Permanently 100.00% 143

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 6 4.20% 0 0.00% 3 3.85% 3 6.38% 4 5.63% 4 5.50%
2 2 1.40% 0 0.00% 1 1.28% 1 2.13% 2 2.82% 1 1.83%
3 9 6.29% 0 0.00% 3 3.85% 3 6.38% 5 7.04% 6 7.34%
4 3 2.10% 0 0.00% 2 2.56% 1 2.13% 1 1.41% 2 2.75%
5 1 0.70% 0 0.00% 1 1.28% 1 2.13% 1 1.41% 1 0.92%
6 1 0.70% 0 0.00% 1 1.28% 1 2.13% 1 1.41% 1 0.92%
7 1 0.70% 0 0.00% 1 1.28% 1 2.13% 1 1.41% 1 0.92%
8 3 2.10% 0 0.00% 1 1.28% 1 2.13% 3 4.23% 2 2.75%
9 4 2.80% 0 0.00% 3 3.85% 3 6.38% 4 5.63% 3 3.67%
10 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 1.41% 1 0.92%
11 6 4.20% 0 0.00% 4 5.13% 4 8.51% 5 7.04% 4 5.50%
12 3 2.10% 0 0.00% 2 2.56% 1 2.13% 1 1.41% 2 2.75%
13 2 1.40% 0 0.00% 0 0.00% 0 0.00% 2 2.82% 1 1.83%
14 7 4.90% 0 0.00% 2 2.56% 2 4.26% 3 4.23% 4 5.50%
15 2 1.40% 0 0.00% 0 0.00% 0 0.00% 2 2.82% 1 1.83%
16 2 1.40% 0 0.00% 0 0.00% 0 0.00% 2 2.82% 1 1.83%
17 21 14.69% 0 0.00% 21 26.92% 3 6.38% 3 4.23% 1 0.92%
18 1 0.70% 0 0.00% 1 1.28% 1 2.13% 1 1.41% 1 0.92%
19 2 1.40% 0 0.00% 0 0.00% 0 0.00% 2 2.82% 1 1.83%
20 10 6.99% 0 0.00% 4 5.13% 4 8.51% 4 5.63% 7 9.17%
21 24 16.78% 0 0.00% 15 19.23% 5 10.64% 7 9.86% 9 11.93%
22 1 0.70% 0 0.00% 1 1.28% 1 2.13% 1 1.41% 1 0.92%
23 4 2.80% 0 0.00% 2 2.56% 2 4.26% 4 5.63% 3 3.67%
24 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 1.41% 1 0.92%
25 2 1.40% 0 0.00% 0 0.00% 0 0.00% 2 2.82% 1 1.83%
26 5 3.50% 0 0.00% 1 1.28% 1 2.13% 1 1.41% 3 3.67%
27 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 1.41% 1 0.92%
28 10 6.99% 0 0.00% 6 7.69% 5 10.64% 7 9.86% 7 9.17%
29 2 1.40% 0 0.00% 1 1.28% 1 2.13% 2 2.82% 1 1.83%
30 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 1.41% 1 0.92%
31 5 3.50% 0 0.00% 2 2.56% 2 4.26% 5 7.04% 3 4.59%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 13.29% 0 0 0.00% 0 13 16.67% 0 6 8.26%
1 0 6 4.20% 0 0 0.00% 0 2 2.56% 0 4 5.50%
2 0 3 2.10% 0 0 0.00% 0 2 2.56% 0 2 2.75%
3 0 3 2.10% 0 0 0.00% 0 3 3.85% 0 2 2.75%
4 0 9 6.29% 0 0 0.00% 0 2 2.56% 0 6 8.26%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 2.10% 0 0 0.00% 0 1 1.28% 0 2 2.75%
7 0 10 6.99% 0 0 0.00% 0 6 7.69% 0 6 8.26%
8 0 6 4.20% 0 0 0.00% 0 2 2.56% 0 3 4.59%
9 0 2 1.40% 0 0 0.00% 0 2 2.56% 0 1 1.83%
10 0 13 9.09% 0 0 0.00% 0 13 16.67% 0 2 2.75%
11 0 4 2.80% 0 0 0.00% 0 3 3.85% 0 3 3.67%
12 0 3 2.10% 0 0 0.00% 0 2 2.56% 0 2 2.75%
13 0 9 6.29% 0 0 0.00% 0 4 5.13% 0 6 8.26%
14 0 11 7.69% 0 0 0.00% 0 4 5.13% 0 7 9.17%
15 0 5 3.50% 0 0 0.00% 0 3 3.85% 0 3 4.59%
16 0 3 2.10% 0 0 0.00% 0 0 0.00% 0 2 2.75%
17 0 2 1.40% 0 0 0.00% 0 0 0.00% 0 1 1.83%
18 0 3 2.10% 0 0 0.00% 0 0 0.00% 0 2 2.75%
19 0 7 4.90% 0 0 0.00% 0 2 2.56% 0 4 5.50%
20 0 1 0.70% 0 0 0.00% 0 0 0.00% 0 1 0.92%
21 0 7 4.90% 0 0 0.00% 0 3 3.85% 0 5 6.42%
22 0 1 0.70% 0 0 0.00% 0 0 0.00% 0 1 0.92%
23 0 13 9.09% 0 0 0.00% 0 11 14.10% 0 2 2.75%

Top 30 of 71 Total Sites
# Hits Files KBytes Visits Hostname
1 12 8.39% 0 0.00% 8 11.01% 6 12.77% undefined.hostname.localhost
2 10 6.99% 0 0.00% 0 0.00% 1 2.13% 178.208.160.125
3 10 6.99% 0 0.00% 0 0.00% 1 2.13% 178.208.160.69
4 10 6.99% 0 0.00% 0 0.00% 1 2.13% 69.167.12.24
5 5 3.50% 0 0.00% 3 3.67% 1 2.13% 110.14.63.77
6 5 3.50% 0 0.00% 3 3.67% 1 2.13% 214-209-234-23-dedicated.multacom.com
7 5 3.50% 0 0.00% 3 3.67% 1 2.13% food.2021
8 5 3.50% 0 0.00% 3 3.67% 1 2.13% www01.vintagemagic.cl.zerolag.com
9 4 2.80% 0 0.00% 3 3.67% 1 2.13% 254.166.208.35.bc.googleusercontent.com
10 3 2.10% 0 0.00% 2 2.75% 1 2.13% 148.153.115.84
11 3 2.10% 0 0.00% 2 2.75% 1 2.13% 148.153.115.85
12 3 2.10% 0 0.00% 2 2.75% 1 2.13% uslv-1.easyinfinite.com
13 2 1.40% 0 0.00% 1 1.83% 1 2.13% 124.220.24.137
14 2 1.40% 0 0.00% 1 1.83% 0 0.00% 142-4-22-16.unifiedlayer.com
15 2 1.40% 0 0.00% 1 1.83% 1 2.13% 209.141.35.128
16 2 1.40% 0 0.00% 1 1.83% 1 2.13% 209.141.49.169
17 2 1.40% 0 0.00% 1 1.83% 0 0.00% 209.17.114.78
18 2 1.40% 0 0.00% 1 1.83% 0 0.00% 82.165.184.76
19 2 1.40% 0 0.00% 1 1.83% 2 4.26% scanner-06.ch1.censys-scanner.com
20 2 1.40% 0 0.00% 1 1.83% 1 2.13% static.175.167.55.162.clients.your-server.de
21 2 1.40% 0 0.00% 1 1.83% 0 0.00% vmi1154049.contaboserver.net
22 1 0.70% 0 0.00% 1 0.92% 0 0.00% 103.167.217.137
23 1 0.70% 0 0.00% 1 0.92% 1 2.13% 124.223.193.173
24 1 0.70% 0 0.00% 1 0.92% 0 0.00% 166.21.122.34.bc.googleusercontent.com
25 1 0.70% 0 0.00% 1 0.92% 0 0.00% 180.163.220.110
26 1 0.70% 0 0.00% 1 0.92% 0 0.00% 180.163.220.60
27 1 0.70% 0 0.00% 1 0.92% 1 2.13% 180.163.220.61
28 1 0.70% 0 0.00% 1 0.92% 0 0.00% 180.163.220.97
29 1 0.70% 0 0.00% 1 0.92% 1 2.13% 198.235.24.134
30 1 0.70% 0 0.00% 1 0.92% 1 2.13% 198.235.24.144

Top 10 of 71 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 8.39% 0 0.00% 8 11.01% 6 12.77% undefined.hostname.localhost
2 5 3.50% 0 0.00% 3 3.67% 1 2.13% 110.14.63.77
3 5 3.50% 0 0.00% 3 3.67% 1 2.13% 214-209-234-23-dedicated.multacom.com
4 4 2.80% 0 0.00% 3 3.67% 1 2.13% 254.166.208.35.bc.googleusercontent.com
5 5 3.50% 0 0.00% 3 3.67% 1 2.13% food.2021
6 5 3.50% 0 0.00% 3 3.67% 1 2.13% www01.vintagemagic.cl.zerolag.com
7 3 2.10% 0 0.00% 2 2.75% 1 2.13% 148.153.115.84
8 3 2.10% 0 0.00% 2 2.75% 1 2.13% 148.153.115.85
9 3 2.10% 0 0.00% 2 2.75% 1 2.13% uslv-1.easyinfinite.com
10 2 1.40% 0 0.00% 1 1.83% 1 2.13% 124.220.24.137

Top 3 of 3 Total Referrers
# Hits Referrer
1 123 86.01% - (Direct Request)
2 16 11.19% http://reseller.aypsoluciones.net
3 4 2.80% https://www.bing.com

Top 15 of 21 Total User Agents
# Hits User Agent
1 30 20.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 27 18.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
3 12 8.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4 8 5.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
5 6 4.20% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 6 4.20% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 5 3.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36
8 5 3.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
9 5 3.50% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1467.0 Safari/537.36
10 5 3.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
11 4 2.80% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Saf
12 4 2.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 4 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; ffa4ce8c
14 3 2.10% Go-http-client/1.1
15 3 2.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11

Usage by Country for March 2023

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 95 66.43% 0 0.00% 43 57.80% Unresolved/Unknown
2 34 23.78% 0 0.00% 22 29.36% Commercial (com)
3 5 3.50% 0 0.00% 3 4.59% Network (net)
4 2 1.40% 0 0.00% 1 1.83% Germany
5 2 1.40% 0 0.00% 1 1.83% United Kingdom
6 1 0.70% 0 0.00% 1 0.92% European Union
7 1 0.70% 0 0.00% 1 0.92% India
8 1 0.70% 0 0.00% 1 0.92% British Indian Ocean Territory
9 1 0.70% 0 0.00% 1 0.92% Laos
10 1 0.70% 0 0.00% 1 0.92% Nepal


Generated by Webalizer Version 2.23