Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 25 | 0 | 6 | 4 | 88 | 317 | 68 | 102 | 0 | 406 |
Jan 2025 | 42 | 0 | 19 | 9 | 257 | 1017 | 292 | 599 | 0 | 1308 |
Dec 2024 | 19 | 0 | 7 | 3 | 133 | 461 | 114 | 232 | 12 | 604 |
Nov 2024 | 8 | 0 | 4 | 3 | 161 | 199 | 119 | 131 | 0 | 248 |
Oct 2024 | 22 | 0 | 4 | 2 | 117 | 540 | 86 | 134 | 12 | 703 |
Sep 2024 | 9 | 0 | 4 | 3 | 188 | 227 | 118 | 134 | 0 | 294 |
Aug 2024 | 17 | 0 | 7 | 5 | 176 | 424 | 178 | 221 | 11 | 556 |
Jul 2024 | 9 | 0 | 4 | 3 | 106 | 217 | 100 | 134 | 12 | 289 |
Jun 2024 | 11 | 0 | 6 | 4 | 116 | 260 | 129 | 207 | 0 | 331 |
May 2024 | 11 | 0 | 6 | 5 | 104 | 282 | 165 | 190 | 0 | 363 |
Apr 2024 | 12 | 0 | 7 | 4 | 104 | 259 | 129 | 214 | 6 | 362 |
Mar 2024 | 7 | 0 | 4 | 2 | 68 | 156 | 62 | 127 | 0 | 226 |
Totals | 4359 | 1560 | 2425 | 53 | 5690 | |||||
Generated by Webalizer Version 2.23 |