Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Aug 2024 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 |
Jul 2024 | 76 | 51 | 40 | 33 | 66 | 92921 | 66 | 81 | 103 | 153 |
Jun 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2024 | 1 | 0 | 1 | 0 | 1 | 22 | 9 | 18 | 0 | 18 |
Mar 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2024 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
Jan 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2023 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Totals | 92949 | 79 | 104 | 104 | 177 | |||||
Generated by Webalizer Version 2.23 |