Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 20 | 7 | 7 | 2 | 39 | 6740 | 42 | 126 | 135 | 354 |
Jan 2025 | 35 | 18 | 10 | 4 | 139 | 40780 | 140 | 325 | 577 | 1086 |
Dec 2024 | 11 | 5 | 6 | 3 | 65 | 7905 | 114 | 194 | 171 | 359 |
Nov 2024 | 23 | 13 | 10 | 6 | 146 | 19451 | 189 | 301 | 409 | 712 |
Oct 2024 | 14 | 5 | 4 | 3 | 110 | 6971 | 105 | 151 | 163 | 463 |
Sep 2024 | 32 | 19 | 9 | 5 | 136 | 53844 | 164 | 291 | 581 | 963 |
Aug 2024 | 4 | 2 | 1 | 1 | 50 | 3144 | 34 | 49 | 77 | 125 |
Jul 2024 | 37 | 29 | 6 | 2 | 78 | 29381 | 69 | 201 | 874 | 1121 |
Totals | 168216 | 857 | 1638 | 2987 | 5183 | |||||
Generated by Webalizer Version 2.23 |