Program started on Wed, Nov 03 2021 at 4:02 AM.
Analyzed requests from Sat, Oct 16 2021 at 6:52 AM to Wed, Nov 03 2021 at 3:54 AM (17.88 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 03 2021 at 4:02 AM.
Successful requests: 164 (67)
Average successful requests per day: 9 (9)
Successful requests for pages: 164 (67)
Average successful requests for pages per day: 9 (9)
Failed requests: 94 (7)
Distinct files requested: 4 (17)
Distinct hosts served: 82 (93)
Data transferred: 86.68 kilobytes (34.74 kilobytes)
Average data transferred per day: 4.85 kilobytes (4.96 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Oct 2021 | 149 | 149 | ![]() ![]() ![]() |
Nov 2021 | 15 | 15 | ![]() |
Busiest month: Oct 2021 (149 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 15 | 15 | ![]() ![]() ![]() ![]() |
Mon | 17 | 17 | ![]() ![]() |
Tue | 21 | 21 | ![]() ![]() ![]() |
Wed | 23 | 23 | ![]() ![]() ![]() ![]() |
Thu | 31 | 31 | ![]() ![]() ![]() ![]() ![]() |
Fri | 29 | 29 | ![]() ![]() ![]() ![]() |
Sat | 28 | 28 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 7 | 7 | ![]() ![]() ![]() |
1 | 10 | 10 | ![]() ![]() |
2 | 5 | 5 | ![]() ![]() |
3 | 6 | 6 | ![]() ![]() |
4 | 3 | 3 | ![]() ![]() |
5 | 5 | 5 | ![]() ![]() |
6 | 8 | 8 | ![]() |
7 | 4 | 4 | ![]() |
8 | 17 | 17 | ![]() ![]() |
9 | 6 | 6 | ![]() ![]() |
10 | 10 | 10 | ![]() ![]() |
11 | 8 | 8 | ![]() |
12 | 14 | 14 | ![]() ![]() ![]() |
13 | 3 | 3 | ![]() ![]() |
14 | 9 | 9 | ![]() ![]() |
15 | 8 | 8 | ![]() |
16 | 2 | 2 | ![]() |
17 | 9 | 9 | ![]() ![]() |
18 | 4 | 4 | ![]() |
19 | 8 | 8 | ![]() |
20 | 5 | 5 | ![]() ![]() |
21 | 2 | 2 | ![]() |
22 | 7 | 7 | ![]() ![]() ![]() |
23 | 4 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
164 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
37 | 17.59% | 35 |
11 | 7.40% | 167.94 |
10 | 6.93% | 162.142 |
10 | 6.49% | 167.248 |
9 | 7.76% | 183.136 |
9 | 4.28% | 34 |
6 | 2.85% | 104 |
5 | 4.55% | 92 |
5 | 2.38% | 45 |
4 | 3.64% | 162.62 |
4 | 3.64% | 106 |
4 | 1.90% | 3 |
3 | 1.43% | 173.225 |
3 | 1.43% | 13 |
3 | 1.43% | 185.220 |
3 | 1.43% | 20 |
2 | 1.82% | 36 |
2 | 0.95% | 59 |
2 | 1.82% | 154.89 |
2 | 1.82% | 185.142 |
30 | 18.46% | [not listed: 24 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
1 | http://170.10.164.53:443/favicon.ico |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
1 | http://170.10.164.53:443/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
31 | 31 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
25 | 25 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
17 | 17 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
17 | 17 | python-requests/2.18.4 |
10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
6 | 6 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
5 | 5 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
3 | 3 | python-requests/2.26.0 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0 |
3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:92.0) Gecko/20100101 Firefox/92.0 |
1 | 1 | Baiduspider+(+http://www.baidu.com/search/spider.htm);googlebot|baiduspider|baidu|spider|sogou|bingbot|bot|yahoo|soso|sosospider|360spider|youdaobot|jikeSpider;) |
1 | 1 | Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) |
1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) Project-Resonance (http://project-resonance.com/) (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE |
1 | 1 | masscan-ng/1.3 (https://github.com/bi-zone/masscan-ng) |
1 | 1 | PolycomSoundStationIP-SSIP_7000-UA |
1 | 1 | https://gdnplus.com:Gather Analyze Provide. |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27 |
1 | 1 | DraGunov; https://github.com/Fay48 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 65 | 65 | Safari |
33 | 33 | Safari/537 | |
31 | 31 | Safari/534 | |
1 | 1 | Safari/601 | |
2 | 23 | 23 | Netscape (compatible) |
3 | 20 | 20 | python-requests |
20 | 20 | python-requests/2 | |
4 | 16 | 16 | Firefox |
10 | 10 | Firefox/47 | |
3 | 3 | Firefox/78 | |
2 | 2 | Firefox/92 | |
1 | 1 | Firefox/65 | |
5 | 5 | 5 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
6 | 1 | 1 | Baiduspider+(+http: |
1 | 1 | Baiduspider+(+http://www | |
7 | 1 | 1 | masscan-ng |
1 | 1 | masscan-ng/1 | |
8 | 1 | 1 | Dalvik |
1 | 1 | Dalvik/2 | |
9 | 1 | 1 | PolycomSoundStationIP-SSIP_7000-UA |
10 | 1 | 1 | https: |
1 | 1 | https://gdnplus | |
11 | 1 | 1 | DraGunov; https: |
1 | 1 | DraGunov; https://github |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 60 | 60 | Unix |
60 | 60 | Linux | |
2 | 46 | 46 | OS unknown |
3 | 12 | 12 | Macintosh |
4 | 10 | 10 | Windows |
8 | 8 | Windows NT | |
2 | 2 | Unknown Windows | |
5 | 7 | 7 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
164 | 200 OK |
3 | 403 Access forbidden |
91 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 2 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 162 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
164 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
164 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
164 | 100% | Nov/ 3/21 3:54 AM | / |