Usage Statistics for reseller.aypsoluciones.net

Summary by Month
Generated 17-Feb-2025 13:43 UTC

Usage summary for reseller.aypsoluciones.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 45 0 15 8 103 600 143 270 0 772
Jan 2025 93 0 17 6 204 2246 211 541 0 2900
Dec 2024 56 0 9 5 122 1349 173 309 12 1745
Nov 2024 64 0 11 5 172 1513 168 350 0 1944
Oct 2024 211 0 42 6 163 5084 212 1317 12 6547
Sep 2024 184 0 42 7 231 4296 220 1278 2 5526
Aug 2024 168 0 53 4 138 4051 147 1648 14 5224
Jul 2024 29 0 6 3 102 717 106 214 11 927
Jun 2024 77 0 27 3 118 1798 105 838 3 2311
May 2024 7 0 2 1 81 183 53 87 0 236
Apr 2024 30 0 8 3 100 644 100 261 7 925
Mar 2024 3 0 1 1 80 80 48 52 0 117
Totals 22561 1686 7165 61 29174


Generated by Webalizer Version 2.23