Usage Statistics for base.aypsoluciones.net

Summary by Month
Generated 17-Feb-2025 13:43 UTC

Usage summary for base.aypsoluciones.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 583 472 134 27 1548 1617054 468 2285 8028 9912
Jan 2025 460 370 229 42 760 366567 1327 7113 11470 14268
Dec 2024 169 134 73 22 382 174203 707 2267 4154 5252
Nov 2024 241 150 37 21 581 262730 634 1117 4521 7233
Oct 2024 934 897 337 76 528 5947081 2368 10471 27828 28971
Sep 2024 600 556 84 37 713 3636215 1112 2536 16708 18010
Aug 2024 238 199 139 77 522 1522839 2409 4309 6190 7385
Jul 2024 105 78 33 18 235 140530 585 1052 2445 3273
Jun 2024 125 93 27 14 316 1632511 424 817 2800 3765
May 2024 67 47 20 13 262 80037 426 643 1474 2079
Apr 2024 125 107 57 28 355 86795 855 1717 3220 3773
Mar 2024 33 14 13 8 236 38527 257 408 456 1037
Totals 15505089 11572 34735 89294 104958


Generated by Webalizer Version 2.23