Usage Statistics for aypsoluciones.net

Summary Period: October 2021
Generated 30-Oct-2021 03:24 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 912
Total Files 340
Total Pages 731
Total Visits 448
Total KBytes 875
Total Unique Sites 198
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 58
. Avg Max
Hits per Hour 2 132
Hits per Day 65 163
Files per Day 24 37
Pages per Day 52 160
Sites per Day 14 33
Visits per Day 32 44
KBytes per Day 63 183
Hits by Response Code
Code 200 - OK 37.28% 340
Code 304 - Not Modified 0.11% 1
Code 403 - Forbidden 0.33% 3
Code 404 - Not Found 62.28% 568

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
16 163 17.87% 20 5.88% 160 21.89% 31 6.92% 22 11.11% 183 20.88%
17 149 16.34% 16 4.71% 141 19.29% 31 6.92% 19 9.60% 169 19.29%
18 45 4.93% 20 5.88% 34 4.65% 32 7.14% 26 13.13% 42 4.79%
19 42 4.61% 22 6.47% 33 4.51% 32 7.14% 20 10.10% 36 4.08%
20 64 7.02% 37 10.88% 49 6.70% 42 9.38% 33 16.67% 53 6.02%
21 50 5.48% 30 8.82% 34 4.65% 30 6.70% 29 14.65% 43 4.90%
22 40 4.39% 19 5.59% 24 3.28% 23 5.13% 19 9.60% 35 4.05%
23 36 3.95% 19 5.59% 28 3.83% 28 6.25% 22 11.11% 30 3.43%
24 53 5.81% 30 8.82% 41 5.61% 37 8.26% 24 12.12% 44 5.01%
25 86 9.43% 28 8.24% 48 6.57% 34 7.59% 25 12.63% 86 9.78%
26 59 6.47% 35 10.29% 48 6.57% 44 9.82% 32 16.16% 48 5.47%
27 33 3.62% 18 5.29% 28 3.83% 26 5.80% 17 8.59% 28 3.18%
28 54 5.92% 27 7.94% 38 5.20% 35 7.81% 19 9.60% 46 5.25%
29 38 4.17% 19 5.59% 25 3.42% 23 5.13% 19 9.60% 34 3.86%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 25 2.74% 0 11 3.24% 1 17 2.33% 2 24 2.71%
1 2 36 3.95% 1 17 5.00% 2 35 4.79% 2 32 3.62%
2 3 48 5.26% 1 19 5.59% 1 22 3.01% 3 45 5.10%
3 1 22 2.41% 0 13 3.82% 1 18 2.46% 1 18 2.03%
4 1 26 2.85% 1 16 4.71% 1 23 3.15% 1 21 2.35%
5 2 32 3.51% 0 13 3.82% 1 25 3.42% 2 29 3.36%
6 9 134 14.69% 1 17 5.00% 9 131 17.92% 11 151 17.21%
7 2 35 3.84% 1 20 5.88% 2 29 3.97% 2 31 3.52%
8 3 42 4.61% 1 16 4.71% 1 21 2.87% 3 38 4.38%
9 10 148 16.23% 0 8 2.35% 10 144 19.70% 12 174 19.88%
10 1 24 2.63% 1 14 4.12% 1 21 2.87% 1 20 2.30%
11 3 45 4.93% 1 21 6.18% 2 30 4.10% 3 40 4.56%
12 2 35 3.84% 0 13 3.82% 1 15 2.05% 2 34 3.86%
13 1 20 2.19% 0 11 3.24% 1 19 2.60% 1 15 1.74%
14 2 30 3.29% 0 13 3.82% 1 17 2.33% 2 27 3.13%
15 1 23 2.52% 0 10 2.94% 1 16 2.19% 2 21 2.44%
16 1 20 2.19% 0 13 3.82% 1 18 2.46% 1 16 1.88%
17 2 39 4.28% 1 21 6.18% 2 28 3.83% 2 34 3.86%
18 1 25 2.74% 1 18 5.29% 1 21 2.87% 1 18 2.11%
19 1 17 1.86% 0 10 2.94% 0 12 1.64% 1 15 1.68%
20 2 28 3.07% 1 14 4.12% 1 22 3.01% 2 24 2.78%
21 1 20 2.19% 0 12 3.53% 1 15 2.05% 1 16 1.80%
22 0 11 1.21% 0 3 0.88% 0 11 1.50% 1 11 1.29%
23 1 27 2.96% 1 17 5.00% 1 21 2.87% 2 21 2.44%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 338 37.06% 184 21.01% /
2 2 0.22% 0 0.02% /_autoindex/icons/blank.png
3 1 0.11% 1 0.12% /_autoindex/icons/folder.png

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 338 37.06% 184 21.01% /
2 1 0.11% 1 0.12% /_autoindex/icons/folder.png
3 2 0.22% 0 0.02% /_autoindex/icons/blank.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 338 37.06% 303 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 338 37.06% 301 100.00% /

Top 30 of 198 Total Sites
# Hits Files KBytes Visits Hostname
1 132 14.47% 0 0.00% 160 18.23% 8 1.79% static-107.140.93.111-tataidc.co.in
2 109 11.95% 0 0.00% 132 15.05% 7 1.56% 213.209.108.54
3 43 4.71% 0 0.00% 52 5.94% 43 9.60% 209.141.51.171
4 38 4.17% 38 11.18% 16 1.78% 38 8.48% one.one.one.one
5 27 2.96% 9 2.65% 25 2.91% 9 2.01% 232.21.237.35.bc.googleusercontent.com
6 27 2.96% 27 7.94% 11 1.27% 27 6.03% jeruk.indoserver.net
7 23 2.52% 4 1.18% 25 2.81% 2 0.45% 180.252.63.102
8 21 2.30% 3 0.88% 24 2.76% 1 0.22% 137.117.11.142
9 18 1.97% 0 0.00% 22 2.49% 18 4.02% 209.141.41.12
10 18 1.97% 0 0.00% 22 2.49% 18 4.02% 209.141.62.185
11 18 1.97% 6 1.76% 17 1.94% 6 1.34% 222.24.184.35.bc.googleusercontent.com
12 18 1.97% 6 1.76% 17 1.94% 5 1.12% 43.38.68.34.bc.googleusercontent.com
13 12 1.32% 1 0.29% 14 1.57% 3 0.67% 45.132.51.145
14 11 1.21% 2 0.59% 12 1.34% 2 0.45% 138.147.83.34.bc.googleusercontent.com
15 10 1.10% 2 0.59% 10 1.20% 1 0.22% 180.252.60.47
16 10 1.10% 1 0.29% 11 1.24% 2 0.45% 94.189.47.234
17 9 0.99% 3 0.88% 8 0.97% 3 0.67% 103.50.68.34.bc.googleusercontent.com
18 9 0.99% 9 2.65% 4 0.42% 7 1.56% 74.54.195.35.bc.googleusercontent.com
19 8 0.88% 4 1.18% 6 0.74% 4 0.89% 104.211.19.22
20 8 0.88% 8 2.35% 3 0.38% 8 1.79% 198.98.49.124
21 8 0.88% 0 0.00% 10 1.10% 8 1.79% hn.kd.ny.adsl
22 6 0.66% 0 0.00% 7 0.83% 6 1.34% 107.189.13.26
23 6 0.66% 6 1.76% 2 0.28% 6 1.34% 134.105.233.35.bc.googleusercontent.com
24 6 0.66% 6 1.76% 5 0.54% 6 1.34% 183.136.225.56
25 6 0.66% 4 1.18% 5 0.55% 2 0.45% 183.136.225.9
26 6 0.66% 4 1.18% 4 0.46% 4 0.89% 98.93.195.35.bc.googleusercontent.com
27 6 0.66% 3 0.88% 5 0.56% 3 0.67% ec2-18-224-4-177.us-east-2.compute.amazonaws.com
28 5 0.55% 2 0.59% 5 0.55% 2 0.45% 125.64.94.136
29 5 0.55% 1 0.29% 6 0.64% 1 0.22% battery.census.shodan.io
30 5 0.55% 1 0.29% 6 0.64% 1 0.22% blue2.census.shodan.io

Top 10 of 198 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 132 14.47% 0 0.00% 160 18.23% 8 1.79% static-107.140.93.111-tataidc.co.in
2 109 11.95% 0 0.00% 132 15.05% 7 1.56% 213.209.108.54
3 43 4.71% 0 0.00% 52 5.94% 43 9.60% 209.141.51.171
4 27 2.96% 9 2.65% 25 2.91% 9 2.01% 232.21.237.35.bc.googleusercontent.com
5 23 2.52% 4 1.18% 25 2.81% 2 0.45% 180.252.63.102
6 21 2.30% 3 0.88% 24 2.76% 1 0.22% 137.117.11.142
7 18 1.97% 0 0.00% 22 2.49% 18 4.02% 209.141.41.12
8 18 1.97% 0 0.00% 22 2.49% 18 4.02% 209.141.62.185
9 18 1.97% 6 1.76% 17 1.94% 6 1.34% 222.24.184.35.bc.googleusercontent.com
10 18 1.97% 6 1.76% 17 1.94% 5 1.12% 43.38.68.34.bc.googleusercontent.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 856 93.86% - (Direct Request)
2 54 5.92% http://170.10.164.53:80/admin/login.asp
3 2 0.22% http://170.10.164.53:80/

Top 15 of 58 Total User Agents
# Hits User Agent
1 241 26.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
2 83 9.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 68 7.46% Linux Gnu (cow)
4 59 6.47% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
5 54 5.92% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
6 48 5.26% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
7 32 3.51% python-requests/2.26.0
8 21 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 17 1.86% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 15 1.64% python-requests/2.18.4
11 14 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
12 12 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
13 11 1.21% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 10 1.10% Hello, World
15 10 1.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for October 2021

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 510 55.92% 174 51.18% 506 57.75% Unresolved/Unknown
2 176 19.30% 102 30.00% 136 15.54% Commercial (com)
3 133 14.58% 0 0.00% 161 18.37% India
4 52 5.70% 43 12.65% 33 3.82% Network (net)
5 15 1.64% 3 0.88% 17 1.93% British Indian Ocean Territory
6 4 0.44% 4 1.18% 3 0.36% Brazil
7 4 0.44% 2 0.59% 3 0.37% China
8 3 0.33% 0 0.00% 4 0.41% Germany
9 3 0.33% 2 0.59% 3 0.32% Poland
10 3 0.33% 2 0.59% 3 0.32% Russian Federation
11 2 0.22% 2 0.59% 2 0.18% Address Routing (arpa)
12 2 0.22% 2 0.59% 2 0.18% Belgium
13 1 0.11% 0 0.00% 1 0.14% Non-Profit (org)
14 1 0.11% 1 0.29% 1 0.09% Spain
15 1 0.11% 1 0.29% 1 0.09% Iran
16 1 0.11% 1 0.29% 0 0.05% Singapore
17 1 0.11% 1 0.29% 1 0.09% Slovakia


Generated by Webalizer Version 2.23