Program started on Sat, Oct 30 2021 at 3:24 AM.
Analyzed requests from Sat, Oct 16 2021 at 6:40 AM to Fri, Oct 29 2021 at 12:42 PM (13.25 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 30 2021 at 3:24 AM.
Successful requests: 341 (171)
Average successful requests per day: 25 (24)
Successful requests for pages: 338 (171)
Average successful requests for pages per day: 25 (24)
Failed requests: 571 (14)
Distinct files requested: 8 (204)
Distinct hosts served: 163 (208)
Data transferred: 185.16 kilobytes (91.19 kilobytes)
Average data transferred per day: 13.97 kilobytes (13.03 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 10 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Oct 2021 | 341 | 338 | ![]() ![]() |
Busiest month: Oct 2021 (338 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 46 | 46 | ![]() ![]() ![]() ![]() |
Mon | 48 | 47 | ![]() ![]() |
Tue | 58 | 56 | ![]() ![]() ![]() |
Wed | 55 | 55 | ![]() ![]() ![]() |
Thu | 57 | 57 | ![]() ![]() ![]() ![]() |
Fri | 38 | 38 | ![]() ![]() ![]() |
Sat | 39 | 39 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 11 | 11 | ![]() ![]() ![]() |
1 | 17 | 17 | ![]() ![]() |
2 | 21 | 21 | ![]() ![]() ![]() |
3 | 11 | 11 | ![]() ![]() ![]() |
4 | 16 | 16 | ![]() |
5 | 13 | 13 | ![]() ![]() ![]() |
6 | 17 | 17 | ![]() ![]() |
7 | 20 | 19 | ![]() ![]() ![]() |
8 | 17 | 16 | ![]() |
9 | 8 | 8 | ![]() |
10 | 14 | 14 | ![]() ![]() ![]() |
11 | 21 | 21 | ![]() ![]() ![]() |
12 | 16 | 16 | ![]() |
13 | 8 | 8 | ![]() |
14 | 13 | 13 | ![]() ![]() ![]() |
15 | 10 | 10 | ![]() ![]() |
16 | 13 | 13 | ![]() ![]() ![]() |
17 | 21 | 21 | ![]() ![]() ![]() |
18 | 18 | 18 | ![]() ![]() |
19 | 10 | 10 | ![]() ![]() |
20 | 14 | 13 | ![]() ![]() ![]() |
21 | 12 | 12 | ![]() ![]() |
22 | 3 | 3 | ![]() ![]() |
23 | 17 | 17 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
341 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
41 | 9.10% | 205.185 |
35 | 7.77% | 209.141 |
34 | 7.55% | 35 |
12 | 2.23% | 66.249 |
11 | 3.46% | 167.248 |
11 | 2.44% | 34 |
11 | 3.46% | 162.142 |
10 | 3.85% | 183.136 |
10 | 3.24% | 167.94 |
10 | 3.24% | 45 |
8 | 1.78% | 198.98 |
8 | 2.38% | 104 |
6 | 1.33% | 180.252 |
6 | 2.15% | 125 |
6 | 1.33% | 20 |
6 | 2.55% | 106 |
6 | 2.55% | 154.89 |
5 | 1.31% | 18 |
5 | 2.13% | 36 |
5 | 2.13% | 162.62 |
95 | 34.02% | [not listed: 64 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
54 | http://170.10.164.53/admin/login.asp |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
2 | http://170.10.164.53/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
68 | 68 | Linux Gnu (cow) |
31 | 31 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
30 | 30 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
17 | 17 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
15 | 15 | python-requests/2.18.4 |
13 | 13 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
11 | 11 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0 |
8 | 8 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
7 | 7 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7 |
5 | 5 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
5 | 5 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
5 | 5 | https://gdnplus.com:Gather Analyze Provide. |
4 | 4 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
3 | 3 | Mozilla/5.0 |
3 | 3 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
3 | 3 | python-requests/2.26.0 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0 |
3 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) Project-Resonance (http://project-resonance.com/) (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4 240.111 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36 |
2 | 2 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE |
2 | 2 | Chrome/54.0 (Windows NT 10.0) |
2 | 2 | curl/7.64.1 |
2 | 2 | WinHttpClient |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
1 | 1 | Baiduspider+(+http://www.baidu.com/search/spider.htm);googlebot|baiduspider|baidu|spider|sogou|bingbot|bot|yahoo|soso|sosospider|360spider|youdaobot|jikeSpider;) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1 | 1 | PolycomSoundStationIP-SSIP_7000-UA |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36 |
1 | 1 | Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) |
1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
1 | 1 | Mozilla/4.0 (Macintosh 3.0; rv:2.0.1) Gecko/20100101 Firefox/3.0.2 |
10 | 7 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 125 | 125 | Safari |
87 | 87 | Safari/537 | |
31 | 31 | Safari/534 | |
7 | 7 | Safari/601 | |
2 | 68 | 68 | Linux Gnu (cow) |
3 | 27 | 27 | Netscape (compatible) |
4 | 25 | 25 | Firefox |
11 | 11 | Firefox/76 | |
7 | 7 | Firefox/47 | |
3 | 3 | Firefox/78 | |
2 | 2 | Firefox/79 | |
1 | 1 | Firefox/3 | |
1 | 1 | Firefox/65 | |
5 | 18 | 18 | python-requests |
18 | 18 | python-requests/2 | |
6 | 5 | 5 | https: |
5 | 5 | https://gdnplus | |
7 | 3 | 3 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
8 | 3 | 3 | Mozilla |
9 | 2 | 2 | WinHttpClient |
10 | 2 | 2 | MSIE |
2 | 2 | MSIE/6 | |
11 | 2 | 2 | curl |
2 | 2 | curl/7 | |
12 | 2 | 2 | Chrome |
2 | 2 | Chrome/54 | |
13 | 1 | 1 | Java |
1 | 1 | Java/1 | |
14 | 1 | 1 | Baiduspider+(+http: |
1 | 1 | Baiduspider+(+http://www | |
15 | 1 | 1 | masscan-ng |
1 | 1 | masscan-ng/1 | |
16 | 1 | 1 | Apache-HttpClient |
1 | 1 | Apache-HttpClient/4 | |
17 | 1 | 1 | Dalvik |
1 | 1 | Dalvik/2 | |
18 | 1 | 1 | PolycomSoundStationIP-SSIP_7000-UA |
3 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 149 | 149 | Unix |
149 | 149 | Linux | |
2 | 59 | 59 | OS unknown |
3 | 54 | 54 | Windows |
34 | 34 | Windows NT | |
18 | 18 | Unknown Windows | |
2 | 2 | Windows XP | |
4 | 20 | 20 | Macintosh |
5 | 9 | 6 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
340 | 200 OK |
1 | 304 Not modified since last retrieval |
3 | 403 Access forbidden |
568 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 3 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 337 | 99.41% |
1kB- 10kB | 1 | 0.59% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
338 | 99.32% | [directories] |
3 | 0.68% | .png [PNG graphics] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
338 | 99.32% | [root directory] |
3 | 0.68% | /_autoindex/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
338 | 99.32% | Oct/29/21 12:42 PM | / |
3 | 0.68% | Oct/19/21 8:47 AM | [not listed: 2 files] |